Small Engines Results
State Finals and FFA Field Day
Small Engines
Team Results
| Team | Problem Solving | Identification | Theory Test | Tie | Total | Place | Team Trouble |
|---|---|---|---|---|---|---|---|
| Atwater - Buhach C | 184.2 | 168 | 192 | 184 | 813.2 | 9 | 269 |
| Bakersfield | 111 | 115 | 0 | 226 | 14 | 0 | |
| Ceres - Central Vall | 126 | 123 | 0 | 249 | 13 | 0 | |
| Chowchilla | 162 | 132 | 0 | 294 | 12 | 0 | |
| Escalon | 158.8 | 167 | 166 | 159 | 688.8 | 10 | 197 |
| Fresno - Central we | 138 | 182 | 0 | 320 | 11 | 0 | |
| Hilmar | 265.19 | 274 | 249 | 265 | 1086.19 | 1 | 298 |
| Los Banos | 219.15 | 209 | 177 | 220 | 875.15 | 7 | 270 |
| Madera - South | 215.96 | 236 | 195 | 216 | 904.96 | 4 | 258 |
| Merced | 222.32 | 231 | 180 | 222 | 904.32 | 5 | 271 |
| Merced - Golden V | 200.08 | 199 | 185 | 200 | 851.08 | 8 | 267 |
| Modesto-Beyer | 268.37 | 258 | 238 | 268 | 1025.37 | 2 | 261 |
| Patterson | 217.55 | 204 | 215 | 218 | 897.55 | 6 | 261 |
| Ripon | 235.02 | 238 | 209 | 235 | 916.02 | 3 | 234 |
| Warner Springs | 102 | 113 | 0 | 215 | 15 | 0 |
Individual Results
State Finals and FFA Field Day
Small Engines
Atwater - Buhach Colony
Team Trouble 269 Total 813.2 Place 9
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Lane Harrison | 69.87 | 64 | 74 | 70 | 207.87 | * 18 |
| Miguel Diego | 46.05 | 51 | 52 | 46 | 149.05 | * 29 |
| Richard Sanford | 68.28 | 53 | 66 | 68 | 187.28 | * 24 |
Bakersfield
Team Trouble 0 Total 226 Place 14
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Jennifer Valencia | 39 | 38 | 0 | 77 | * 41 | |
| Juan Villarreal | 35 | 42 | 0 | 77 | * 40 | |
| Michael Villaneva | 37 | 35 | 0 | 72 | * 42 |
Ceres - Central Valley
Team Trouble 0 Total 249 Place 13
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Joseph Perez | 42 | 46 | 0 | 88 | * 39 | |
| Manuel Serrano | 38 | 34 | 0 | 72 | * 43 | |
| Tyler Suarez | 46 | 43 | 0 | 89 | * 38 |
Chowchilla
Team Trouble 0 Total 294 Place 12
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Codi Davis | 53 | 37 | 0 | 90 | * 37 | |
| Mallory Campbell | 45 | 46 | 0 | 91 | * 35 | |
| Michael Richmond | 64 | 49 | 0 | 113 | * 32 |
Escalon
Team Trouble 197 Total 688.8 Place 10
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Alejondro Ortega | 63.52 | 64 | 58 | 64 | 185.52 | * 25 |
| John Noche | 38.11 | 37 | 43 | 38 | 118.11 | * 30 |
| Lance Konzen | 57.17 | 66 | 65 | 57 | 188.17 | * 23 |
Fresno - Central west
Team Trouble 0 Total 320 Place 11
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Aberham Kazirian | 43 | 68 | 0 | 111 | * 33 | |
| Carlos Gutierrez | 55 | 60 | 0 | 115 | * 31 | |
| Luis Altamirano | 40 | 54 | 0 | 94 | * 34 |
Hilmar
Team Trouble 298 Total 1086.19 Place 1
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Brent Ludtke | 92.1 | 87 | 83 | 92 | 262.1 | * 2 |
| Michael Oliveira | 92.1 | 95 | 87 | 92 | 274.1 | * 1 |
| Richard Jimenez | 80.99 | 92 | 79 | 81 | 251.99 | * 4 |
Los Banos
Team Trouble 270 Total 875.15 Place 7
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Bryce Howard | 63.52 | 61 | 51 | 64 | 175.52 | * 27 |
| Enrique Martinez | 73.05 | 73 | 53 | 73 | 199.05 | * 22 |
| Kevin Hixson | 82.58 | 75 | 73 | 83 | 230.58 | * 9 |
Madera - South
Team Trouble 258 Total 904.96 Place 4
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Adrean Lopez | 77.81 | 77 | 60 | 78 | 214.81 | * 16 |
| Edgar Vargas | 69.87 | 80 | 74 | 70 | 223.87 | * 12 |
| Jose Castaneda | 68.28 | 79 | 61 | 68 | 208.28 | * 17 |
Merced - Golden Valley
Team Trouble 267 Total 851.08 Place 8
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Benjamin Crane | 46.05 | 51 | 54 | 46 | 151.05 | * 28 |
| Joey Bonilla | 77.81 | 73 | 67 | 78 | 217.81 | * 13 |
| Tony Rubio | 76.22 | 75 | 64 | 76 | 215.22 | * 15 |
Merced
Team Trouble 271 Total 904.32 Place 5
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Craig Kovalcheck | 68.28 | 68 | 63 | 68 | 199.28 | * 21 |
| Kimberly Torres | 82.58 | 67 | 56 | 83 | 205.58 | * 19 |
| Spencer Busby | 71.46 | 96 | 61 | 71 | 228.46 | * 11 |
Modesto-Beyer
Team Trouble 261 Total 1025.37 Place 2
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Cody Handel | 88.93 | 87 | 86 | 89 | 261.93 | * 3 |
| Joey Mendes | 87.34 | 88 | 76 | 87 | 251.34 | * 6 |
| Zac Coulter | 92.1 | 83 | 76 | 92 | 251.1 | * 7 |
Patterson
Team Trouble 261 Total 897.55 Place 6
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Joseph Melo | 85.75 | 82 | 71 | 86 | 238.75 | * 8 |
| Samuel Melo | 76.22 | 70 | 70 | 76 | 216.22 | * 14 |
| Solomon weaver | 55.58 | 52 | 74 | 56 | 181.58 | * 26 |
Ripon
Team Trouble 234 Total 916.02 Place 3
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Colin Tyhurst | 88.93 | 86 | 77 | 89 | 251.93 | * 5 |
| Matt Meadows | 85.75 | 78 | 65 | 86 | 228.75 | * 10 |
| Neil Norman | 60.34 | 74 | 67 | 60 | 201.34 | * 20 |
Warner Springs
Team Trouble 0 Total 215 Place 15
| Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Brian Vanderlaan | 43 | 47 | 0 | 90 | * 36 | |
| Jacob Norte | 34 | 35 | 0 | 69 | * 44 | |
| Karina Perez | 25 | 31 | 0 | 56 | * 45 |
High Teams
State Finals and FFA Field Day
Small Engines
Advisor: Jim Bomprezzi (Alex Alexandrou)
| Placing | Total | Team |
|---|---|---|
| 1 | 1086.19 | Hilmar |
| 2 | 1025.37 | Modesto-Beyer |
| 3 | 916.02 | Ripon |
| 4 | 904.96 | Madera - South |
| 5 | 904.32 | Merced |
| 6 | 897.55 | Patterson |
| 7 | 875.15 | Los Banos |
| 8 | 851.08 | Merced - Golden Valley |
| 9 | 813.2 | Atwater - Buhach Colony |
| 10 | 688.8 | Escalon |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 274.1 | Michael Oliveira / Hilmar |
| 2 | 262.1 | Brent Ludtke / Hilmar |
| 3 | 261.93 | Cody Handel / Modesto-Beyer |
| 4 | 251.99 | Richard Jimenez / Hilmar |
| 5 | 251.93 | Colin Tyhurst / Ripon |
| 6 | 251.34 | Joey Mendes / Modesto-Beyer |
| 7 | 251.1 | Zac Coulter / Modesto-Beyer |
| 8 | 238.75 | Joseph Melo / Patterson |
| 9 | 230.58 | Kevin Hixson / Los Banos |
| 10 | 228.75 | Matt Meadows / Ripon |
Teams: 15
Contestants: 45
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.