CSU Fresno FFA Poultry Judging Contest 2010
Poultry Judging
Advisor: Michelle Ganci
Student Chair: Dannielle Wood
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1843 | Johansen Modesto FFA |
| 2 | 1746 | Monache FFA |
| 3 | 1689 | Golden West - Visalia FFA |
| 4 | 1659 | Bret Harte FFA |
| 5 | 1609 | Elk Grove FFA |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 633 | Jordan Dajani / Johansen Modesto FFA |
| 2 | 621 | Kim Arias / Johansen Modesto FFA |
| 3 | 609 | Jordan Leslie / Monache FFA |
| 4 | 589 | Cody Massengill / Johansen Modesto FFA |
| 5 | 584 | Jennifer Brumley / Golden West - Visalia FFA |
Teams: 9
Contestants: 34
Alternates: 6
Total: 40
Team Results
| Team | Keep/Cull | Hens | Keep/Cull Reasons | RTC Broiler | Turkey Carcass Placing | Turkey Carcass Reasons | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Further-Processed Products | Parts ID | Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bret Harte FFA | 0 | 148 | 128 | 118 | 146 | 122 | 137 | 124 | 129 | 252 | 115 | 240 | 250 | 1659 | 4 |
| Elk Grove FFA | 0 | 150 | 90 | 122 | 136 | 106 | 136 | 129 | 111 | 239 | 110 | 280 | 196 | 1609 | 5 |
| Golden West - Visal | 0 | 150 | 122 | 127 | 146 | 117 | 100 | 125 | 123 | 264 | 140 | 275 | 239 | 1689 | 3 |
| Grace-Davis, Modes | 0 | 150 | 99 | 106 | 142 | 105 | 115 | 122 | 123 | 261 | 85 | 225 | 204 | 1533 | 7 |
| Johansen Modesto | 0 | 148 | 132 | 138 | 144 | 122 | 115 | 138 | 126 | 255 | 130 | 395 | 254 | 1843 | 1 |
| Monache FFA | 0 | 150 | 133 | 121 | 148 | 133 | 118 | 138 | 129 | 261 | 130 | 285 | 266 | 1746 | 2 |
| Pitman FFA | 0 | 118 | 78 | 101 | 148 | 114 | 90 | 131 | 99 | 240 | 85 | 180 | 192 | 1384 | 8 |
| Righetti FFA | 0 | 126 | 108 | 97 | 148 | 112 | 113 | 127 | 99 | 267 | 115 | 240 | 220 | 1552 | 6 |
| Santa Maria FFA | 0 | 142 | 52 | 86 | 141 | 110 | 97 | 113 | 93 | 249 | 55 | 165 | 162 | 1303 | 9 |
Ties Broken by Reasons. Top three scores used to calculate team score.
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Keep/Cull | 50 | ||||
| 02 Hens | 50 | 2431 | 4 | 2 | 4 |
| 03 Keep/Cull Reasons | 50 | ||||
| 04 RTC Broiler | 50 | ||||
| 05 Turkey Carcass Placing | 50 | 1423 | 5 | 2 | 3 |
| 06 Turkey Carcass Reasons | 50 | ||||
| 07 Egg Interior Grading | 50 | ||||
| 08 Egg Exterior Grading | 50 | ||||
| 09 Egg Written Factors | 50 | ||||
| 10 Further-Processed Products | 100 | ||||
| 11 Parts ID | 50 | ||||
| 12 Exam | 150 |
Individual Results
Scores are listed in the order of the score columns shown in the table. * Scores used to compute team score
| Team | Keep/Cull | Hens | Keep/Cull Reasons | RTC Broiler | Turkey Carcass Placing | Turkey Carcass Reasons | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Further-Processed Products | Parts ID | Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bret Harte FFA — 1659 | |||||||||||||||
| Anthony Sterrett | 0 | 50 | 42 | 40 | 48 | 41 | 50 | 45 | 47 | 88 | 50 | 80 | 83 | 581 * | 7 |
| Haley Warner | 0 | 50 | 38 | 36 | 50 | 44 | 42 | 43 | 44 | 79 | 15 | 75 | 82 | 516 | 22 |
| Kelsey Lowe | 0 | 48 | 44 | 36 | 48 | 40 | 48 | 43 | 44 | 79 | 30 | 90 | 84 | 550 * | 13 |
| Laura Chraft | 0 | 50 | 42 | 42 | 50 | 41 | 39 | 36 | 38 | 85 | 35 | 70 | 83 | 528 * | 20 |
| Elk Grove FFA — 1609 | |||||||||||||||
| Dillon Strybing | 0 | 50 | 35 | 41 | 48 | 39 | 46 | 47 | 32 | 69 | 40 | 90 | 74 | 537 * | 18 |
| Kellie Christensen | 0 | 50 | 35 | 29 | 48 | 37 | 42 | 43 | 32 | 82 | 30 | 80 | 72 | 508 | 25 |
| Steven Khansefid | 0 | 50 | 20 | 40 | 40 | 30 | 46 | 39 | 35 | 85 | 35 | 90 | 50 | 510 * | 24 |
| Sylvia Bauer | 0 | 50 | 35 | 41 | 48 | 37 | 44 | 43 | 44 | 85 | 35 | 100 | 72 | 562 * | 9 |
| Golden Valley - Visalia FFA | |||||||||||||||
| Carley Pratt | 0 | 38 | 10 | 18 | 50 | 30 | 31 | 36 | 32 | 82 | 15 | 35 | 40 | 377 | 40 |
| Courtney Russell | 0 | 50 | 38 | 28 | 47 | 37 | 39 | 41 | 32 | 76 | 25 | 70 | 75 | 483 | 32 |
| Golden West - Visalia FFA — 1689 | |||||||||||||||
| Audra Shipley | 0 | 50 | 35 | 40 | 50 | 39 | 42 | 44 | 38 | 88 | 35 | 85 | 74 | 546 | 15 |
| Brandon Stane | 0 | 50 | 42 | 39 | 48 | 40 | 34 | 43 | 38 | 88 | 45 | 80 | 82 | 547 * | 14 |
| Jaylene Pratt | 0 | 50 | 40 | 44 | 48 | 38 | 25 | 41 | 44 | 88 | 50 | 90 | 78 | 558 * | 11 |
| Jennifer Brumley | 0 | 50 | 40 | 44 | 50 | 39 | 41 | 41 | 41 | 88 | 45 | 105 | 79 | 584 * | 5 |
| Grace-Davis, Modesto FFA — 1533 | |||||||||||||||
| Armando Castelloan | 0 | 50 | 32 | 30 | 50 | 33 | 33 | 41 | 44 | 88 | 30 | 70 | 65 | 501 * | 28 |
| David Costa | 0 | 50 | 32 | 38 | 42 | 35 | 41 | 36 | 38 | 88 | 35 | 90 | 67 | 525 * | 21 |
| Jared Myers | 0 | 50 | 35 | 38 | 50 | 37 | 41 | 45 | 41 | 85 | 20 | 65 | 72 | 507 * | 26 |
| Yovan Reyes | 0 | 42 | 40 | 41 | 48 | 36 | 35 | 40 | 41 | 91 | 15 | 55 | 76 | 484 | 31 |
| Johansen Modesto FFA — 1843 | |||||||||||||||
| Aimee Stone | 0 | 50 | 40 | 36 | 48 | 35 | 48 | 43 | 38 | 91 | 45 | 100 | 75 | 574 | 8 |
| Cody Massengill | 0 | 50 | 42 | 46 | 48 | 41 | 38 | 44 | 41 | 79 | 35 | 125 | 83 | 589 * | 4 |
| Jordan Dajani | 0 | 50 | 46 | 50 | 48 | 42 | 37 | 46 | 41 | 88 | 45 | 140 | 88 | 633 * | 1 |
| Kim Arias | 0 | 48 | 44 | 42 | 48 | 39 | 40 | 48 | 44 | 88 | 50 | 130 | 83 | 621 * | 2 |
| Johansen Modesto FFA | |||||||||||||||
| Austin Southern-Jas | 0 | 46 | 40 | 42 | 40 | 32 | 42 | 35 | 38 | 91 | 40 | 60 | 72 | 506 | 27 |
| Ismael Garcia | 0 | 50 | 35 | 42 | 40 | 33 | 42 | 35 | 41 | 94 | 35 | 90 | 68 | 537 | 19 |
| Nadia Dajani | 0 | 48 | 42 | 36 | 50 | 40 | 37 | 46 | 38 | 82 | 40 | 85 | 82 | 544 | 16 |
| Monache FFA — 1746 | |||||||||||||||
| Bethany Hargett | 0 | 50 | 35 | 44 | 47 | 40 | 48 | 45 | 41 | 85 | 40 | 65 | 75 | 540 | 17 |
| Jordan Leslie | 0 | 50 | 45 | 42 | 48 | 44 | 46 | 45 | 44 | 85 | 45 | 115 | 89 | 609 * | 3 |
| Marcella Boyd | 0 | 50 | 43 | 42 | 50 | 45 | 36 | 50 | 44 | 88 | 40 | 95 | 88 | 583 * | 6 |
| Taylor Leslie | 0 | 50 | 45 | 37 | 50 | 44 | 36 | 43 | 41 | 88 | 45 | 75 | 89 | 554 * | 12 |
| Monache FFA | |||||||||||||||
| Erica "Gizzard" Conr | 0 | 50 | 40 | 28 | 48 | 39 | 37 | 41 | 32 | 88 | 40 | 55 | 79 | 498 | 29 |
| Pitman FFA — 1384 | |||||||||||||||
| Brenda Garcia | 0 | 46 | 36 | 32 | 50 | 39 | 37 | 46 | 32 | 58 | 35 | 85 | 75 | 496 * | 30 |
| Chelsea Coelho | 0 | 26 | 10 | 24 | 50 | 37 | 23 | 37 | 14 | 85 | 30 | 75 | 47 | 411 | 38 |
| Joeseph Urrutia | 0 | 46 | 32 | 28 | 48 | 37 | 36 | 40 | 29 | 88 | 25 | 45 | 69 | 454 * | 35 |
| Omar Perez | 0 | 26 | 10 | 41 | 50 | 38 | 17 | 45 | 38 | 94 | 25 | 50 | 48 | 434 * | 36 |
| Righetti FFA — 1552 | |||||||||||||||
| Caroline Adam | 0 | 50 | 43 | 38 | 48 | 41 | 32 | 46 | 32 | 85 | 40 | 105 | 84 | 560 * | 10 |
| Mickey Guerra | 0 | 30 | 35 | 36 | 50 | 39 | 41 | 43 | 32 | 91 | 35 | 80 | 74 | 512 * | 23 |
| Parker VanDyke | 0 | 46 | 30 | 23 | 50 | 32 | 40 | 38 | 35 | 91 | 40 | 55 | 62 | 480 * | 33 |
| Santa Maria FFA — 1303 | |||||||||||||||
| Letty Cervantes | 0 | 42 | 10 | 32 | 48 | 38 | 36 | 29 | 23 | 82 | 15 | 55 | 48 | 410 * | 39 |
| Nora Hernandez | 0 | 50 | 10 | 28 | 43 | 36 | 31 | 43 | 35 | 82 | 15 | 50 | 46 | 423 * | 37 |
| Vanessa Valdez | 0 | 50 | 32 | 26 | 50 | 36 | 30 | 41 | 35 | 85 | 25 | 60 | 68 | 470 * | 34 |
Ties Broken by Reasons. Top three scores used to calculate team score. * Scores used to compute team score
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Keep/Cull | 50 | ||||
| 02 Hens | 50 | 2431 | 4 | 2 | 4 |
| 03 Keep/Cull Reasons | 50 | ||||
| 04 RTC Broiler | 50 | ||||
| 05 Turkey Carcass Placing | 50 | 1423 | 5 | 2 | 3 |
| 06 Turkey Carcass Reasons | 50 | ||||
| 07 Egg Interior Grading | 50 | ||||
| 08 Egg Exterior Grading | 50 | ||||
| 09 Egg Written Factors | 50 | ||||
| 10 Further-Processed Products | 100 | ||||
| 11 Parts ID | 50 | ||||
| 12 Exam | 150 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.