State Finals and FFA Field Day: Nursery/Landscape
Advisor: John Bushoven
Student Chair: Ashlee Pedro
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1885 | Clovis East #1 |
| 2 | 1714 | Fowler FFA #1 |
| 3 | 1625 | Atwater |
| 4 | 1580 | Firebaugh |
| 5 | 1538 | Fallbrook |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 730 | Gabriel Molina / Fowler FFA #1 |
| 2 | 696 | Amanda Quinteros / Firebaugh |
| 3 | 681 | Laura Gonzalez / Atwater |
| 4 | 651 | Astyn Lopez / Clovis East #1 |
| 5 | 644 | Luis Nichols / Littlerock #1 |
Teams: 28
Contestants: 84
Team Results
| Team | Trees | Shrubs | Flats | Trees Reasons I | Shrubs Reasons II | ID | Written Test | Tie | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atwater | 117 | 76 | 101 | 117 | 94 | 0 | 724 | 396 | 211 | 1625 | 3 |
| Auburn - Placer | 88 | 55 | 114 | 111 | 109 | 0 | 616 | 428 | 220 | 1521 | 6 |
| Caruthers | 49 | 59 | 63 | 66 | 49 | 0 | 256 | 256 | 115 | 798 | 20 |
| Clovis East #1 | 78 | 42 | 88 | 111 | 94 | 0 | 1016 | 456 | 205 | 1885 | 1 |
| Clovis East #2 | 130 | 53 | 84 | 119 | 93 | 0 | 688 | 344 | 212 | 1511 | 8 |
| Conoga Park #1 | 104 | 62 | 84 | 100 | 59 | 0 | 432 | 352 | 159 | 1193 | 14 |
| Conoga Park #2 | 46 | 10 | 38 | 38 | 25 | 0 | 80 | 128 | 63 | 365 | 26 |
| Etna | 111 | 61 | 101 | 108 | 79 | 0 | 424 | 312 | 187 | 1196 | 13 |
| Fallbrook | 120 | 59 | 79 | 110 | 82 | 0 | 664 | 424 | 192 | 1538 | 5 |
| Firebaugh | 122 | 40 | 114 | 100 | 96 | 0 | 692 | 416 | 196 | 1580 | 4 |
| Fowler #2 | 27 | 23 | 7 | 28 | 21 | 0 | 112 | 124 | 49 | 342 | 28 |
| Fowler FFA #1 | 126 | 79 | 101 | 109 | 83 | 0 | 756 | 460 | 192 | 1714 | 2 |
| Fresno Central | 93 | 49 | 75 | 88 | 69 | 0 | 328 | 328 | 157 | 1030 | 17 |
| Heritage | 124 | 69 | 88 | 98 | 77 | 0 | 416 | 312 | 175 | 1184 | 15 |
| Linden | 120 | 68 | 101 | 106 | 97 | 0 | 264 | 340 | 203 | 1096 | 16 |
| Littlerock #1 | 86 | 67 | 96 | 98 | 82 | 0 | 680 | 352 | 180 | 1461 | 9 |
| Littlerock #2 | 18 | 10 | 38 | 41 | 30 | 0 | 116 | 100 | 71 | 353 | 27 |
| Livingston #1 | 116 | 40 | 114 | 98 | 81 | 0 | 608 | 352 | 179 | 1409 | 11 |
| Livingston #2 | 20 | 13 | 25 | 40 | 28 | 0 | 124 | 116 | 68 | 366 | 25 |
| Los Molinos | 108 | 53 | 91 | 98 | 69 | 0 | 276 | 324 | 167 | 1019 | 18 |
| Madera South | 65 | 43 | 76 | 70 | 40 | 0 | 212 | 228 | 110 | 734 | 21 |
| Merced | 80 | 42 | 72 | 75 | 42 | 0 | 400 | 224 | 117 | 935 | 19 |
| Oroville | 103 | 51 | 101 | 110 | 82 | 0 | 596 | 376 | 192 | 1419 | 10 |
| Perris #1 | 126 | 61 | 97 | 99 | 69 | 0 | 708 | 352 | 168 | 1512 | 7 |
| Perris #2 | 32 | 15 | 25 | 29 | 27 | 0 | 184 | 104 | 56 | 416 | 24 |
| Reedley | 66 | 58 | 50 | 58 | 51 | 0 | 204 | 220 | 109 | 707 | 23 |
| Selma | 93 | 83 | 88 | 84 | 77 | 0 | 544 | 376 | 161 | 1345 | 12 |
| West Valley Cotten | 48 | 25 | 63 | 71 | 53 | 0 | 224 | 224 | 124 | 708 | 22 |
Ties Broken by Reasons. Top three scores used to calculate team score.
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Trees | 50 | 1234 | 2 | 4 | 5 |
| 02 Shrubs | 50 | 3421 | 3 | 4 | 5 |
| 03 Flats | 50 | 1432 | 4 | 4 | 5 |
| 04 Trees Reasons I | 50 | ||||
| 05 Shrubs Reasons II | 50 | ||||
| 06 | |||||
| 07 ID | 400 | ||||
| 08 Written Test | 200 |
Individual Results
| Team | Name | Trees | Shrubs | Flats | Trees Reasons I | Shrubs Reasons II | ID | Written Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atwater — Team Total: 1625; Place: 3 | |||||||||||
| Atwater | Cheyenne Schoonov | 40 | 42 | 38 | 37 | 21 | 200 | 136 | 58 | 514 | * 19 |
| Atwater | Laura Gonzalez | 27 | 21 | 38 | 33 | 42 | 372 | 148 | 75 | 681 | * 3 |
| Atwater | Marisa Jorge | 50 | 13 | 25 | 47 | 31 | 152 | 112 | 78 | 430 | * 39 |
| Atwater | Valorie Hasko | 31 | 10 | 38 | 28 | 21 | 164 | 84 | 49 | 376 | 52 |
| Auburn - Placer — Team Total: 1521; Place: 6 | |||||||||||
| Auburn - Placer | Brittney Bowen | 40 | 14 | 38 | 30 | 25 | 72 | 124 | 55 | 343 | * 64 |
| Auburn - Placer | Luna Portillo | 46 | 10 | 46 | 29 | 20 | 12 | 96 | 49 | 259 | 82 |
| Auburn - Placer | Rebbeca Gooder | 17 | 18 | 38 | 42 | 41 | 248 | 152 | 83 | 556 | * 12 |
| Auburn - Placer | Sarah Gooder | 31 | 23 | 38 | 39 | 43 | 296 | 152 | 82 | 622 | * 6 |
| Caruthers — Team Total: 798; Place: 20 | |||||||||||
| Caruthers | Paven Batth | 31 | 14 | 25 | 30 | 27 | 96 | 144 | 57 | 367 | * 55 |
| Caruthers | Roy Colores | 18 | 45 | 38 | 36 | 22 | 160 | 112 | 58 | 431 | * 38 |
| Clovis East #1 — Team Total: 1885; Place: 1 | |||||||||||
| Clovis East #1 | Astyn Lopez | 25 | 10 | 38 | 40 | 42 | 364 | 132 | 82 | 651 | * 4 |
| Clovis East #1 | Beatriz Rodriguez | 31 | 15 | 25 | 40 | 28 | 188 | 136 | 68 | 463 | 30 |
| Clovis East #1 | Katelyn Armenta | 38 | 14 | 25 | 39 | 29 | 312 | 164 | 68 | 621 | * 7 |
| Clovis East #1 | Nick Dalton | 15 | 18 | 25 | 32 | 23 | 340 | 160 | 55 | 613 | * 8 |
| Clovis East #2 — Team Total: 1511; Place: 8 | |||||||||||
| Clovis East #2 | Jessica Cruz | 42 | 15 | 25 | 41 | 40 | 260 | 104 | 81 | 527 | * 15 |
| Clovis East #2 | Madison Wood | 50 | 28 | 21 | 40 | 21 | 108 | 108 | 61 | 376 | * 51 |
| Clovis East #2 | Toushulong Vang | 38 | 10 | 38 | 38 | 32 | 320 | 132 | 70 | 608 | * 9 |
| Conoga Park #1 — Team Total: 1193; Place: 14 | |||||||||||
| Conoga Park #1 | Catherine Cardenas | 27 | 10 | 38 | 40 | 20 | 208 | 124 | 60 | 467 | * 27 |
| Conoga Park #1 | Dillon Campo | 40 | 10 | 38 | 28 | 30 | 48 | 116 | 58 | 310 | 71 |
| Conoga Park #1 | Trineca Palacio | 31 | 10 | 25 | 30 | 20 | 152 | 100 | 50 | 368 | * 54 |
| Conoga Park #1 | Tyler Clark | 46 | 42 | 21 | 30 | 19 | 72 | 128 | 49 | 358 | * 60 |
| Conoga Park #2 — Team Total: 365; Place: 26 | |||||||||||
| Conoga Park #2 | Kiera Long | 46 | 10 | 38 | 38 | 25 | 80 | 128 | 63 | 365 | * 57 |
| Etna — Team Total: 1196; Place: 13 | |||||||||||
| Etna | Abby Travis | 31 | 15 | 25 | 34 | 23 | 164 | 116 | 57 | 408 | * 44 |
| Etna | Amanda Stout | 40 | 14 | 38 | 45 | 29 | 124 | 96 | 74 | 386 | * 48 |
| Etna | Emily Travis | 46 | 10 | 38 | 32 | 20 | 60 | 96 | 52 | 302 | 75 |
| Etna | John Moran | 40 | 32 | 38 | 29 | 27 | 136 | 100 | 56 | 402 | * 46 |
| Fallbrook — Team Total: 1538; Place: 5 | |||||||||||
| Fallbrook | Ben Jacques | 38 | 13 | 38 | 33 | 22 | 208 | 156 | 55 | 508 | * 20 |
| Fallbrook | Connor Meehan | 46 | 10 | 21 | 37 | 28 | 148 | 112 | 65 | 402 | 45 |
| Fallbrook | Noelle Murphy | 46 | 28 | 20 | 40 | 32 | 244 | 136 | 72 | 546 | * 13 |
| Fallbrook | Torren Sampson | 36 | 18 | 21 | 37 | 28 | 212 | 132 | 65 | 484 | * 24 |
| Firebaugh — Team Total: 1580; Place: 4 | |||||||||||
| Firebaugh | Amanda Quinteros | 40 | 10 | 38 | 40 | 40 | 368 | 160 | 80 | 696 | * 2 |
| Firebaugh | Brenda Garcia | 18 | 47 | 38 | 30 | 18 | 60 | 96 | 48 | 307 | 73 |
| Firebaugh | Jacob Phelen | 40 | 15 | 38 | 31 | 29 | 176 | 136 | 60 | 465 | * 28 |
| Firebaugh | Mayra Magallon | 42 | 15 | 38 | 29 | 27 | 148 | 120 | 56 | 419 | * 41 |
| Fowler #2 — Team Total: 342; Place: 28 | |||||||||||
| Fowler #2 | Madeline Bates | 27 | 23 | 7 | 28 | 21 | 112 | 124 | 49 | 342 | * 65 |
| Fowler FFA #1 — Team Total: 1714; Place: 2 | |||||||||||
| Fowler FFA #1 | Benjamin Espudo | 38 | 40 | 21 | 30 | 19 | 116 | 156 | 49 | 420 | 40 |
| Fowler FFA #1 | Denishia Aguliar | 46 | 14 | 25 | 38 | 23 | 212 | 132 | 61 | 490 | * 23 |
| Fowler FFA #1 | Gabriel Molina | 40 | 42 | 38 | 34 | 28 | 384 | 164 | 62 | 730 | * 1 |
| Fowler FFA #1 | Makena Morgan | 40 | 23 | 38 | 37 | 32 | 160 | 164 | 69 | 494 | * 22 |
| Fresno Central — Team Total: 1030; Place: 17 | |||||||||||
| Fresno Central | Dara Real | 18 | 15 | 25 | 30 | 26 | 148 | 108 | 56 | 370 | * 53 |
| Fresno Central | Kiana Harris | 17 | 28 | 25 | 31 | 19 | 12 | 68 | 50 | 200 | 83 |
| Fresno Central | Shouazong Yang | 48 | 10 | 25 | 31 | 21 | 108 | 96 | 52 | 339 | * 66 |
| Fresno Central | Tyler Henrickson | 27 | 24 | 25 | 27 | 22 | 72 | 124 | 49 | 321 | * 69 |
| Heritage — Team Total: 1184; Place: 15 | |||||||||||
| Heritage | Janette Sanchez | 38 | 24 | 25 | 32 | 29 | 292 | 152 | 61 | 592 | * 10 |
| Heritage | Josh Peck | 46 | 15 | 25 | 37 | 28 | 52 | 84 | 65 | 287 | * 79 |
| Heritage | Lizzy Creek | 40 | 30 | 38 | 29 | 20 | 72 | 76 | 49 | 305 | * 74 |
| Linden — Team Total: 1096; Place: 16 | |||||||||||
| Linden | Anna Whitesides | 40 | 40 | 38 | 34 | 28 | 100 | 112 | 62 | 392 | * 47 |
| Linden | Gianna Stagnaro | 13 | 10 | 25 | 34 | 23 | 72 | 112 | 57 | 289 | 77 |
| Linden | Mackenzie Goold | 40 | 18 | 25 | 35 | 26 | 92 | 116 | 61 | 352 | * 63 |
| Linden | Maddy Zolezzi | 40 | 10 | 38 | 37 | 43 | 72 | 112 | 80 | 352 | * 62 |
| Littlerock #1 — Team Total: 1461; Place: 9 | |||||||||||
| Littlerock #1 | Jiggs Briggs | 27 | 28 | 38 | 30 | 26 | 236 | 140 | 56 | 525 | * 18 |
| Littlerock #1 | Jonathan Briggs | 27 | 24 | 20 | 28 | 25 | 96 | 72 | 53 | 292 | * 76 |
| Littlerock #1 | Luis Nichols | 32 | 15 | 38 | 40 | 31 | 348 | 140 | 71 | 644 | * 5 |
| Littlerock #1 | Tyas Shorter | 18 | 14 | 38 | 28 | 23 | 72 | 96 | 51 | 289 | 78 |
| Littlerock #2 — Team Total: 353; Place: 27 | |||||||||||
| Littlerock #2 | Rion Page | 18 | 10 | 38 | 41 | 30 | 116 | 100 | 71 | 353 | * 61 |
| Livingston #1 — Team Total: 1409; Place: 11 | |||||||||||
| Livingston #1 | Armando Garcia | 38 | 15 | 38 | 33 | 31 | 268 | 104 | 64 | 527 | * 16 |
| Livingston #1 | Francisco Hurtado | 38 | 15 | 38 | 36 | 21 | 196 | 120 | 57 | 464 | * 29 |
| Livingston #1 | Timothy Janz | 40 | 10 | 38 | 29 | 29 | 144 | 128 | 58 | 418 | * 42 |
| Livingston #1 | Tyler Goulart | 40 | 28 | 25 | 33 | 19 | 124 | 96 | 52 | 365 | 58 |
| Livingston #2 — Team Total: 366; Place: 25 | |||||||||||
| Livingston #2 | Amanjot Kaur | 20 | 13 | 25 | 40 | 28 | 124 | 116 | 68 | 366 | * 56 |
| Los Molinos — Team Total: 1019; Place: 18 | |||||||||||
| Los Molinos | Bridget Cossio | 31 | 28 | 38 | 32 | 22 | 176 | 112 | 54 | 439 | * 34 |
| Los Molinos | Shirlyn Robley | 37 | 10 | 12 | 38 | 27 | 32 | 116 | 65 | 272 | * 81 |
| Los Molinos | Tamara Ables | 40 | 15 | 41 | 28 | 20 | 68 | 96 | 48 | 308 | * 72 |
| Madera South — Team Total: 734; Place: 21 | |||||||||||
| Madera South | Ramon Galindo | 25 | 28 | 38 | 41 | 19 | 164 | 132 | 60 | 447 | * 33 |
| Madera South | Rochelle Brewer | 40 | 15 | 38 | 29 | 21 | 48 | 96 | 50 | 287 | * 80 |
| Merced — Team Total: 935; Place: 19 | |||||||||||
| Merced | Alexis Castro | 40 | 18 | 34 | 37 | 21 | 180 | 108 | 58 | 438 | * 35 |
| Merced | Mark Mua | 40 | 24 | 38 | 38 | 21 | 220 | 116 | 59 | 497 | * 21 |
| Oroville — Team Total: 1419; Place: 10 | |||||||||||
| Oroville | Branden Morgan | 38 | 13 | 25 | 37 | 31 | 188 | 140 | 68 | 472 | * 26 |
| Oroville | Charlie Raschna | 38 | 18 | 38 | 45 | 29 | 96 | 100 | 74 | 364 | * 59 |
| Oroville | Elizabeth Flores | 27 | 20 | 38 | 28 | 22 | 312 | 136 | 50 | 583 | * 11 |
| Oroville | Kenny Smith | 40 | 14 | 0 | 31 | 23 | 112 | 92 | 54 | 312 | 70 |
| Perris #1 — Team Total: 1512; Place: 7 | |||||||||||
| Perris #1 | 0 | 0 | 84 | ||||||||
| Perris #1 | Carina Sandoval | 46 | 13 | 38 | 39 | 20 | 188 | 108 | 59 | 452 | 32 |
| Perris #1 | Israel Perryman | 40 | 15 | 25 | 39 | 25 | 200 | 112 | 64 | 456 | * 31 |
| Perris #1 | Soledad Soto | 46 | 18 | 38 | 33 | 23 | 252 | 116 | 56 | 526 | * 17 |
| Perris #1 | Thomas Acosta | 40 | 28 | 34 | 27 | 21 | 256 | 124 | 48 | 530 | * 14 |
| Perris #2 — Team Total: 416; Place: 24 | |||||||||||
| Perris #2 | Frederick Hamblin | 32 | 15 | 25 | 29 | 27 | 184 | 104 | 56 | 416 | * 43 |
| Reedley — Team Total: 707; Place: 23 | |||||||||||
| Reedley | Briana Cervantez | 40 | 30 | 25 | 30 | 28 | 112 | 112 | 58 | 377 | * 50 |
| Reedley | Estevan Hinojosa | 26 | 28 | 25 | 28 | 23 | 92 | 108 | 51 | 330 | * 67 |
| Selma — Team Total: 1345; Place: 12 | |||||||||||
| Selma | Cody Fransen | 40 | 40 | 38 | 25 | 20 | 140 | 132 | 45 | 435 | * 37 |
| Selma | Elizabeth Summers | 13 | 20 | 25 | 28 | 22 | 196 | 132 | 50 | 436 | * 36 |
| Selma | James Clawson | 40 | 23 | 25 | 31 | 35 | 208 | 112 | 66 | 474 | * 25 |
| West Valley Cottenwood — Team Total: 708; Place: 22 | |||||||||||
| West Valley Cottenwood | Brittany Haines | 17 | 10 | 38 | 35 | 28 | 92 | 108 | 63 | 328 | * 68 |
| West Valley Cottenwood | Maria Freitas | 31 | 15 | 25 | 36 | 25 | 132 | 116 | 61 | 380 | * 49 |
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Trees | 50 | 1234 | 2 | 4 | 5 |
| 02 Shrubs | 50 | 3421 | 3 | 4 | 5 |
| 03 Flats | 50 | 1432 | 4 | 4 | 5 |
| 04 Trees Reasons I | 50 | ||||
| 05 Shrubs Reasons II | 50 | ||||
| 06 | |||||
| 07 ID | 400 | ||||
| 08 Written Test | 200 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.