2010 Fresno State FFA Field Day Livestock Judging Results

Team Results

2010 Fresno State FFA Field Day
Livestock Judging

The following results are provided in the order shown in the original report. For each team, the score sequence follows these headings: Angus Performance; Charolais Bulls; Charolais Heifers; Suffolk X Fall Ewes; Hampshire X Fall Ewes; Crossbred Yrlg Ewes; Market Hogs; Commercial Gilts 1; Commercial Gilts 2; Beef Rsn; Sheep Rsn; Swine Rsn; Beef Grading; Keep / Cull; Tie; Total; Place.

Team Results
Team Scores in report order Total Place
Ann Sobrato 1 134, 137, 140, 120, 136, 142, 131, 142, 118, 104, 98, 90, 81, 142, 292 1715 22
Ann Sobrato 2 126, 137, 134, 133, 138, 150, 123, 150, 130, 94, 96, 86, 90, 136, 276 1723 19
Arroyo Grande 119, 147, 142, 118, 140, 146, 139, 144, 116, 117, 95, 117, 93, 150, 329 1783 14
Atascadero Gray 134, 137, 140, 137, 136, 132, 132, 150, 130, 120, 113, 112, 103, 146, 345 1822 10
Atascadero Orange 142, 144, 144, 150, 144, 145, 147, 150, 130, 132, 131, 138, 109, 150, 401 1956 1
Auburn-Placer 98, 112, 90, 141, 136, 142, 83, 113, 136, 60, 55, 63, 35, 114, 178 1378 47
Bakersfield 141, 147, 146, 124, 122, 128, 98, 150, 132, 110, 115, 114, 96, 114, 339 1737 18
Calexico A 125, 139, 136, 142, 132, 140, 138, 124, 116, 92, 96, 97, 62, 124, 285 1663 29
Calexico B 120, 107, 116, 125, 130, 119, 112, 130, 112, 46, 60, 45, 21, 110, 151 1353 49
Chico 127, 130, 118, 134, 142, 108, 105, 142, 128, 77, 80, 66, 94, 134, 223 1585 36
Clovis A 138, 140, 144, 137, 142, 132, 146, 142, 128, 114, 111, 111, 114, 138, 336 1837 9
Clovis B 146, 132, 138, 118, 140, 141, 103, 150, 146, 105, 96, 79, 89, 136, 280 1719 21
Cottonwood West V 138, 141, 140, 147, 126, 121, 133, 148, 144, 108, 97, 100, 77, 134, 305 1754 16
Del Oro/Loomis 144, 139, 142, 141, 142, 132, 114, 133, 138, 92, 95, 84, 85, 128, 271 1709 24
Denair 103, 135, 98, 129, 116, 122, 97, 144, 118, 59, 79, 78, 64, 132, 216 1474 44
El Capitan 140, 124, 124, 131, 136, 136, 99, 133, 120, 88, 88, 85, 103, 128, 261 1635 33
Elsie Allen 146, 116, 140, 120, 130, 100, 102, 134, 128, 85, 67, 67, 100, 128, 219 1563 40
Escalon A 144, 147, 144, 131, 146, 131, 126, 150, 142, 128, 128, 129, 117, 132, 385 1895 5
Escalon B 108, 127, 144, 125, 130, 145, 117, 142, 100, 32, 28, 35, 103, 136, 95 1472 45
Escondido 117, 135, 142, 150, 134, 140, 100, 133, 110, 73, 60, 64, 61, 142, 197 1561 41
Foothill-Bakersfield 138, 135, 144, 128, 138, 123, 139, 148, 132, 100, 105, 92, 101, 144, 297 1767 15
Forestville 138, 133, 136, 123, 132, 140, 121, 144, 136, 70, 83, 80, 72, 132, 233 1640 32
Fresno Central 138, 137, 138, 142, 146, 140, 139, 150, 132, 102, 114, 102, 104, 136, 318 1820 11
Galt 113, 131, 134, 122, 118, 122, 142, 136, 128, 69, 65, 70, 66, 134, 204 1550 42
Gustine 135, 144, 136, 147, 140, 131, 131, 141, 122, 97, 103, 82, 104, 106, 282 1719 20
Half Moon Bay 113, 134, 132, 135, 104, 70, 100, 140, 132, 40, 20, 68, 55, 118, 128 1361 48
Healdsburg 126, 134, 116, 118, 122, 141, 118, 144, 118, 92, 75, 83, 64, 132, 250 1583 37
Johansen 95, 125, 112, 89, 134, 109, 119, 125, 124, 0, 0, 0, 84, 114, 0 1230 52
Linden 124, 121, 132, 131, 136, 137, 118, 142, 114, 73, 78, 83, 79, 150, 234 1618 35
Livermore 132, 131, 130, 136, 132, 123, 130, 144, 112, 89, 103, 115, 62, 134, 307 1673 28
Lodi 146, 147, 148, 129, 138, 150, 131, 150, 124, 115, 99, 97, 99, 138, 311 1811 12
Madera 138, 147, 146, 144, 144, 131, 140, 150, 116, 135, 126, 125, 117, 150, 386 1909 3
Marysville 111, 111, 100, 131, 114, 135, 105, 130, 106, 30, 50, 23, 59, 104, 103 1309 50
McArthur 127, 141, 134, 145, 132, 113, 89, 148, 118, 104, 115, 115, 83, 116, 334 1680 27
Modesto 140, 144, 140, 150, 148, 145, 132, 145, 128, 118, 130, 131, 111, 150, 379 1912 2
Morgan Hill Live Oa 115, 110, 86, 135, 132, 141, 98, 95, 112, 74, 81, 69, 68, 84, 224 1400 46
Newman 130, 143, 138, 106, 148, 141, 100, 148, 104, 75, 78, 73, 56, 138, 226 1578 38
Nipomo 150, 144, 130, 142, 148, 127, 121, 150, 140, 124, 108, 108, 90, 128, 340 1810 13
O'Neals Minarets 132, 128, 130, 147, 134, 132, 118, 148, 132, 101, 82, 85, 78, 142, 268 1689 25
Paso Robles 1 144, 141, 134, 144, 148, 123, 123, 150, 118, 125, 129, 128, 105, 146, 382 1858 8
Paso Robles 2 142, 144, 138, 144, 142, 127, 94, 144, 136, 105, 104, 74, 105, 142, 283 1741 17
Paso Robles 3 103, 124, 140, 136, 132, 141, 113, 143, 126, 84, 96, 83, 65, 134, 263 1620 34
Porterville 146, 143, 144, 142, 140, 137, 137, 150, 128, 136, 127, 132, 100, 138, 395 1900 4
Righetti 128, 138, 104, 109, 140, 97, 145, 140, 134, 75, 81, 78, 57, 150, 234 1576 39
Rubidoux 106, 127, 100, 130, 136, 118, 91, 140, 122, 93, 92, 82, 96, 98, 267 1531 43
San Luis Obispo 142, 139, 140, 150, 140, 132, 121, 150, 112, 130, 136, 122, 116, 146, 388 1876 6
Santa Maria 138, 139, 138, 144, 144, 140, 119, 148, 128, 123, 130, 115, 118, 144, 368 1868 7
Sonora 68, 116, 146, 139, 92, 132, 124, 81, 124, 0, 0, 0, 57, 146, 0 1225 53
Templeton 121, 135, 116, 131, 132, 141, 110, 139, 116, 101, 104, 103, 92, 142, 308 1683 26
Thomas Downey 134, 133, 136, 134, 118, 136, 115, 123, 124, 108, 96, 62, 81, 142, 266 1642 31
Tracy 126, 123, 128, 134, 134, 141, 113, 148, 114, 96, 92, 84, 83, 128, 272 1644 30
Vista 62, 150, 122, 64, 124, 136, 115, 125, 86, 56, 59, 77, 56, 70, 192 1302 51
Woodland-Pioneer 144, 139, 126, 150, 126, 118, 141, 139, 120, 92, 97, 103, 75, 140, 292 1710 23

Ties Broken by Reasons. Top three scores used to calculate team score.

Team Results Class Scores
Class Max Score Official Cut 1 Cut 2 Cut 3
01 Angus Performance Bulls 50 3142 5 2 4
02 Charolais Bulls 50 2143 3 1 8
03 Charolais Heifers 50 2413 4 6 2
04 Suffolk X Fall Ewes 50 2314 5 3 3
05 Hampshire X Fall Ewes 50 2413 4 2 2
06 Crossbred Yrlg Ewes 50 4213 5 5 4
07 Market Hogs 50 2134 2 3 5
08 Commercial Gilts 1 50 2143 2 3 6
09 Commercial Gilts 2 50 2413 4 2 2
10 Beef Rsn 50
11 Sheep Rsn 50
12 Swine Rsn 50
13 Beef Grading 50
14 Keep / Cull 50

4/17/2010

High Teams and High Individuals

2010 Fresno State FFA Field Day
Livestock Judging

Advisor: Cordeiro, Perry and Williamson

High Teams

High Teams
Placing Total Team
1 1956 Atascadero Orange
2 1912 Modesto
3 1909 Madera
4 1900 Porterville
5 1895 Escalon A

High Individuals

High Individuals
Placing Total Name / Team
1 660 Ryan Debusk / Atascadero Orange
2 656 Hunter Scroggins / Atascadero Orange
3 653 Kyle Mendes / Modesto
4 646 Bailey Riedel / San Luis Obispo
5 644 Shannon Sumpter / Madera

Teams: 53
Contestants: 198
Alternates: 21
Total: 219

Ties Broken by Reasons. Top three scores used to calculate team score.

4/17/2010

Individual Results

The original Individual Results list contestant names, their scores in the class order shown below, tie score, total, and place. An asterisk (*) marks scores used to compute team score.

Score order: Angus Performance; Charolais Bulls; Charolais Heifers; Suffolk X Fall Ewes; Hampshire X Fall Ewes; Crossbred Yrlg Ewes; Market Hogs; Commercial Gilts 1; Commercial Gilts 2; Beef Rsn; Sheep Rsn; Swine Rsn; Beef Grading; Keep / Cull; Tie; Total; Place.

Individual Results, pages 1–14
Team and contestant Scores in report order, followed by tie, total, and place
Ann Sobrato 1 — Ashley Tercero 42, 43, 44, 50, 48, 50, 45, 50, 48, 37, 33, 29, 28, 50, 99, 597, * 51
Ann Sobrato 1 — Christina Cefalv 50, 47, 48, 23, 44, 46, 39, 48, 44, 40, 33, 39, 27, 42, 112, 570, * 86
Ann Sobrato 1 — Joey Cassibba 48, 42, 46, 37, 44, 45, 24, 50, 44, 31, 25, 21, 28, 36, 77, 521, 145
Ann Sobrato 1 — Kathleen Bello 42, 47, 48, 47, 44, 46, 47, 44, 26, 27, 32, 22, 26, 50, 81, 548, * 106
Ann Sobrato 2 — Cole Foreman 38, 47, 50, 45, 42, 50, 43, 50, 46, 35, 32, 24, 32, 50, 91, 584, * 68
Ann Sobrato 2 — George Kalv 29, 39, 44, 47, 50, 45, 20, 50, 46, 33, 35, 27, 25, 46, 95, 536, 126
Ann Sobrato 2 — McKenna Miles 42, 43, 50, 47, 48, 50, 37, 50, 40, 32, 30, 24, 23, 42, 86, 558, * 95
Ann Sobrato 2 — Tommy Burback 46, 47, 34, 41, 48, 50, 43, 50, 44, 27, 34, 38, 35, 44, 99, 581, * 76
Arroyo Grande — Alex Rameriz 42, 47, 50, 39, 44, 50, 33, 31, 44, 34, 34, 32, 28, 42, 100, 550, 103
Arroyo Grande — James Purkey 42, 47, 48, 34, 48, 50, 48, 50, 42, 40, 35, 38, 29, 50, 113, 601, * 42
Arroyo Grande — Josh Musgrave 35, 50, 50, 34, 44, 46, 43, 50, 38, 35, 32, 41, 35, 50, 108, 583, * 70
Arroyo Grande — Justise Osiecki 42, 50, 44, 50, 48, 50, 48, 44, 36, 42, 28, 38, 29, 50, 108, 599, * 45
Arroyo Grande — Forest Pankey 35, 50, 46, 50, 50, 50, 48, 50, 44, 0, 0, 0, 29, 42, 0, 494, 173
Atascadero Gray — Alex Borba 42, 47, 44, 45, 44, 41, 45, 50, 40, 40, 39, 36, 35, 50, 115, 598, * 47
Atascadero Gray — Bailey Mason 42, 43, 50, 45, 42, 50, 37, 50, 44, 36, 35, 34, 33, 50, 105, 591, * 57
Atascadero Gray — Joelle Clay 50, 47, 46, 47, 50, 41, 50, 50, 46, 44, 39, 42, 35, 46, 125, 633, * 13
Atascadero Gray — Merideth Rickards 42, 50, 44, 26, 44, 46, 33, 44, 26, 34, 27, 28, 34, 50, 89, 528, 138
Atascadero Orange — Hailey Rose Switzer 42, 50, 48, 50, 48, 50, 50, 50, 40, 43, 41, 46, 32, 50, 130, 640, * 8
Atascadero Orange — Hunter Scroggins 50, 47, 46, 50, 48, 50, 47, 50, 46, 48, 44, 44, 36, 50, 136, 656, * 2
Atascadero Orange — Ryan Debusk 50, 47, 50, 50, 48, 45, 50, 50, 44, 41, 46, 48, 41, 50, 135, 660, * 1
Atascadero Orange — Shawn Hester 48, 47, 44, 47, 48, 45, 37, 50, 40, 40, 42, 43, 37, 46, 125, 614, 32
Atascadero — Kourtney Rusell 48, 50, 44, 47, 44, 41, 50, 48, 38, 35, 43, 44, 40, 40, 122, 612, 36
Auburn-Placer — Caleb Porter 42, 18, 36, 50, 42, 50, 25, 44, 44, 20, 15, 20, 12, 36, 55, 454, * 197
Auburn-Placer — Lexie Anderson 29, 47, 44, 41, 46, 46, 24, 31, 48, 20, 20, 23, 9, 38, 63, 466, * 190
Auburn-Placer — Sydney Elliott 27, 47, 10, 50, 48, 46, 34, 38, 44, 20, 20, 20, 14, 40, 60, 458, * 195
Bakersfield — Alyssa Carroll 41, 42, 34, 47, 44, 45, 33, 44, 38, 38, 37, 38, 23, 42, 113, 546, 108
Bakersfield — Javier Ibarra 48, 50, 50, 47, 36, 41, 27, 50, 48, 33, 42, 38, 30, 44, 113, 584, * 66
Bakersfield — Nicole Paulden 48, 50, 50, 47, 38, 46, 28, 50, 44, 38, 42, 33, 33, 44, 113, 591, * 56
Bakersfield — Ryan Selgrath 45, 47, 46, 30, 48, 41, 43, 50, 40, 39, 31, 43, 33, 26, 113, 562, * 91
Bakersfield — Angelica Aldana 48, 50, 46, 25, 32, 27, 33, 17, 42, 36, 30, 27, 32, 42, 93, 487, 178
Bakersfield — Chris Villarreal 27, 47, 46, 34, 44, 50, 45, 50, 50, 30, 25, 20, 24, 44, 75, 536, 128
Calaveras — Austin Weatherby 46, 47, 46, 50, 50, 18, 43, 44, 44, 20, 20, 32, 32, 50, 72, 542, 116
Calaveras — Taylor Mossa 41, 27, 24, 47, 24, 27, 20, 29, 26, 20, 20, 21, 26, 42, 61, 394, 211
Calexico A — Ivan Martinez 45, 50, 40, 45, 36, 45, 43, 48, 44, 22, 33, 29, 13, 44, 84, 537, * 124
Calexico A — Jesse Gastelum Jr. 38, 47, 22, 47, 28, 50, 43, 48, 42, 32, 35, [blank], 26, 50, 67, 508, 159
Calexico A — Juan Ruan 40, 47, 50, 47, 48, 45, 45, 32, 44, 33, 30, 35, 19, 30, 98, 545, * 109
Calexico A — Rudy Carbajal 40, 42, 46, 50, 48, 50, 50, 44, 28, 37, 33, 33, 30, 50, 103, 581, * 75
Calexico B — Christian Gutierrez 30, 40, 32, 39, 48, 46, 43, 44, 44, 5, 15, 5, 0, 40, 25, 431, * 203
Calexico B — John Morales 42, 18, 34, 39, 34, 23, 19, 42, 34, 21, 25, 20, 1, 38, 66, 390, * 212
Calexico B — Jose Madueno 48, 49, 50, 47, 48, 50, 50, 44, 34, 20, 20, 20, 20, 32, 60, 532, * 134
Chico — Alondra Alvarado 27, 50, 44, 50, 48, 17, 40, 48, 44, 20, 25, 22, 37, 50, 67, 522, * 143
Chico — Elizabeth Rivara 50, 47, 50, 34, 44, 45, 28, 50, 38, 20, 20, 24, 35, 34, 64, 519, * 149
Chico — Jeffery Parrish 41, 39, 40, 17, 26, 50, 43, 48, 36, 20, 20, 21, 27, 42, 61, 470, 186
Chico — Sarah Butterfield 50, 33, 24, 50, 50, 46, 37, 44, 46, 37, 35, 20, 22, 50, 92, 544, * 112
Chowchilla — Kaleb Eye 48, 47, 44, 47, 48, 41, 45, 50, 30, 35, 35, 38, 25, 42, 108, 575, 80
Clovis A — Britney Fund 48, 50, 44, 50, 50, 41, 48, 42, 42, 42, 42, 49, 39, 46, 133, 633, * 12
Clovis A — Courtney Fund 42, 43, 50, 37, 44, 50, 48, 50, 44, 39, 36, 29, 40, 42, 104, 594, * 54
Clovis A — Josh Fogler 48, 47, 50, 50, 48, 41, 50, 50, 42, 33, 33, 33, 35, 50, 99, 610, * 38
Clovis A — Kaitlyn Pool 50, 49, 36, 50, 36, 45, 24, 50, 48, 37, 38, 36, 31, 42, 111, 572, 84
Clovis B — Esteban Perez 48, 39, 46, 26, 42, 45, 39, 50, 48, 33, 25, 27, 26, 50, 85, 544, * 114
Clovis B — Jessie Allen 48, 43, 46, 45, 48, 50, 25, 50, 48, 40, 38, 30, 25, 50, 108, 586, * 65
Clovis B — Jubilee Dominguez 50, 50, 46, 47, 50, 46, 39, 50, 50, 32, 33, 22, 38, 36, 87, 589, * 62
Cottonwood West Valley — Jared Tapal 42, 47, 50, 47, 48, 45, 50, 50, 46, 37, 30, 35, 11, 42, 102, 580, * 77
Cottonwood West Valley — Justin Daniels 48, 47, 46, 50, 48, 41, 50, 50, 50, 40, 33, 42, 38, 50, 115, 633, * 14
Cottonwood West Valley — Lauren Rulofson 35, 39, 36, 50, 44, 50, 34, 50, 44, 38, 28, 28, 31, 30, 94, 537, 123
Cottonwood West Valley — Tanner Shepard 48, 47, 44, 50, 30, 35, 33, 48, 48, 31, 34, 23, 28, 42, 88, 541, * 117
Del Oro/Loomis — Matt Sinclair 29, 47, 48, 50, 34, 46, 43, 44, 48, 34, 20, 24, 34, 38, 78, 539, 119
Del Oro/Loomis — Paige Riolo 50, 47, 48, 47, 50, 41, 28, 50, 44, 31, 35, 24, 33, 50, 90, 578, * 78
Del Oro/Loomis — Tamie Chinn 48, 42, 48, 47, 44, 50, 47, 48, 50, 20, 20, 24, 23, 34, 64, 545, * 110
Del Oro/Loomis — Trevor Schmidt 46, 50, 46, 47, 48, 41, 39, 35, 44, 41, 40, 36, 29, 44, 117, 586, * 64
Del Oro — Erika Ondracek 25, 33, 22, 31, 36, 27, 34, 44, 28, [blank], [blank], [blank], 23, 42, 0, 345, 217
Denair — Justin Pinney 46, 43, 46, 45, 48, 45, 27, 50, 30, 15, 25, 26, 11, 48, 66, 505, * 162
Denair — Michelle Cochran 15, 50, 28, 37, 32, 27, 40, 44, 44, 24, 34, 30, 25, 38, 88, 468, * 187
Denair — Stephanie Smith 42, 42, 24, 47, 36, 50, 30, 50, 44, 20, 20, 22, 28, 46, 62, 501, * 166
El Capitan — Francesca Barnes 23, 42, 12, 45, 44, 50, 48, 48, 32, 25, 32, 28, 29, 38, 85, 496, 170
El Capitan — Ian Robinson 48, 43, 48, 47, 48, 50, 50, 35, 44, 30, 32, 35, 33, 46, 97, 589, * 61
El Capitan — Michael Nyland 42, 42, 32, 47, 44, 41, 30, 50, 34, 27, 26, 26, 35, 32, 79, 508, * 158
El Capitan — Sierra Suttles 50, 39, 44, 37, 44, 45, 19, 48, 42, 31, 30, 24, 35, 50, 85, 538, * 121
Elsie Allen — Ivan Tapia 48, 27, 50, 31, 44, 41, 33, 50, 42, 20, 20, 21, 36, 42, 61, 505, * 164
Elsie Allen — Jordan Isaccs 50, 47, 46, 50, 42, 18, 50, 44, 42, 31, 25, 21, 30, 44, 77, 540, * 118
Elsie Allen — Nathan Davis 48, 42, 44, 39, 44, 41, 19, 40, 44, 34, 22, 25, 34, 42, 81, 518, * 151
Elsie Allen — Samantha Siedentop 42, 47, 34, 45, 48, 35, 19, 26, 42, 20, 25, 20, 17, 44, 65, 464, 193
Escalon A — Gunter Brisi 48, 50, 44, 50, 50, 45, 33, 50, 50, 41, 43, 43, 39, 50, 127, 636, * 10
Escalon A — Nick Bianchi 48, 50, 50, 47, 48, 41, 43, 50, 48, 40, 44, 41, 35, 32, 125, 617, * 27
Escalon A — Shay Beam 48, 50, 50, 47, 50, 50, 42, 48, 42, 40, 39, 36, 27, 42, 115, 611, 37
Escalon A — Taylor LaRossa 48, 47, 50, 34, 48, 45, 50, 50, 44, 47, 41, 45, 43, 50, 133, 642, * 6
Escalon B — Alexandra Rocha 42, 42, 50, 50, 44, 50, 50, 50, 28, 0, 0, 0, 35, 50, 0, 491, * 175
Escalon B — Caterina Grossi 42, 42, 44, 50, 48, 50, 39, 48, 48, 0, 0, 0, 37, 42, 0, 490, * 177
Escalon B — Jeffery Hachman 24, 43, 50, 25, 38, 45, 28, 44, 24, 32, 28, 35, 31, 44, 95, 491, * 174
Escondido — Connor Wilson 42, 42, 48, 50, 46, 45, 45, 42, 44, 23, 20, 20, 18, 50, 63, 535, * 131
Escondido — Gaby Clark 27, 50, 50, 50, 44, 45, 27, 43, 30, 21, 20, 22, 26, 50, 63, 505, * 163
Escondido — Nicki Horton 48, 43, 44, 50, 44, 50, 28, 48, 36, 29, 20, 22, 17, 42, 71, 521, * 146
Escondido — Tanner Stephan 19, 47, 46, 23, 36, 41, 34, 48, 32, 32, 20, 16, 12, 50, 68, 456, 196
Foothill-Bakersfield — Austin Battles 42, 50, 50, 50, 42, 46, 48, 50, 40, 32, 38, 39, 37, 50, 109, 614, * 34
Foothill-Bakersfield — Justin Andrews 48, 43, 44, 47, 48, 50, 43, 50, 48, 33, 35, 29, 32, 50, 97, 600, * 43
Foothill-Bakersfield — Lillian Salinas 48, 42, 50, 31, 48, 27, 48, 48, 44, 35, 32, 24, 32, 44, 91, 553, * 102
Foothill-Bakersfield — Sanora Leist 46, 47, 32, 45, 32, 41, 19, 50, 48, 32, 30, 15, 27, 42, 77, 506, 160
Foothill-Bakersfield — Jade Brogdon 48, 39, 34, 45, 34, 41, 40, 47, 30, 22, 20, 22, 39, 26, 64, 487, 179
Foothill-Bakersfield — Madison Barnes 41, 31, 50, 31, 36, 17, 48, 35, 38, 30, 20, 32, 21, 40, 82, 470, 185
Forestville — Carly Stewart 48, 47, 50, 26, 40, 50, 28, 44, 48, 25, 20, 30, 20, 48, 75, 524, * 142
Forestville — Davis Crawford 42, 39, 36, 47, 44, 45, 43, 50, 42, 20, 35, 25, 28, 42, 80, 538, * 122
Forestville — JorDann Crawford 48, 47, 50, 50, 48, 45, 50, 50, 46, 25, 28, 25, 24, 42, 78, 578, * 79
Fresno Central — Maison Rickerd 48, 43, 44, 50, 48, 50, 48, 50, 44, 40, 43, 40, 33, 50, 123, 631, * 17
Fresno Central — Penny Lor 42, 47, 44, 47, 48, 45, 43, 50, 44, 28, 39, 32, 39, 50, 99, 598, * 49
Fresno Central — Ryan Oxford 48, 47, 50, 45, 50, 45, 48, 50, 44, 34, 32, 30, 32, 36, 96, 591, * 58
Fresno Central — Tyler Hodges 42, 42, 48, 42, 48, 45, 33, 33, 42, 36, 36, 31, 32, 50, 103, 560, 92
Galt — Alise Azeveda 24, 47, 40, 47, 42, 23, 33, 42, 30, 32, 32, 26, 26, 46, 90, 490, 176
Galt — Bailey Roberts 27, 42, 48, 30, 40, 45, 42, 48, 44, 20, 20, 25, 20, 48, 65, 499, * 168
Galt — Dallas Cooper 38, 39, 36, 45, 32, 50, 50, 44, 44, 25, 20, 20, 27, 42, 65, 512, * 154
Galt — Taylor Durfey 48, 50, 50, 47, 46, 27, 50, 44, 40, 24, 25, 25, 19, 44, 74, 539, * 120
Gustine — Alyssa Goularte 48, 47, 46, 50, 44, 41, 47, 44, 40, 37, 38, 32, 37, 30, 107, 581, * 74
Gustine — Ashley Souza 45, 47, 44, 47, 48, 45, 34, 47, 38, 30, 30, 23, 31, 26, 83, 535, * 129
Gustine — Frank Andrade 42, 50, 46, 50, 48, 45, 50, 50, 44, 30, 35, 27, 36, 50, 92, 603, * 40
Gustine — Laken Leonard 42, 50, 48, 50, 48, 41, 47, 31, 48, 20, 20, 20, 31, 36, 60, 532, 133
Gustine — Emily Whiteaker 45, 42, 44, 47, 30, 41, 43, 50, 46, 36, 28, 22, 33, 50, 86, 557, 96
Gustine — Justin Souza 41, 47, 32, 47, 50, 27, 50, 50, 32, 26, 30, 29, 37, 46, 85, 544, 113
Half Moon Bay — Anna Machado 25, 50, 44, 50, 30, 41, 24, 50, 46, 20, [blank], 23, 27, 36, 43, 466, * 191
Half Moon Bay — Brianna Camozzi 17, 50, 50, 17, 32, 27, 42, 26, 28, 17, 25, 25, 16, 30, 67, 402, 209
Half Moon Bay — Danielle Santiago 40, 42, 44, 47, 44, 12, 33, 50, 42, 20, 20, 25, 13, 40, 65, 472, * 183
Half Moon Bay — Xavier Aguayo 48, 42, 44, 38, 30, 17, 43, 40, 44, [blank], 0, 20, 15, 42, 20, 423, * 206
Healdsburg — Fanny Fitzpatrick 23, 21, 44, 31, 30, 41, 43, 26, 46, 32, 25, 20, 34, 50, 77, 466, 189
Healdsburg — Geno Dericco 40, 50, 32, 31, 44, 50, 50, 50, 50, 27, 25, 35, 25, 50, 87, 559, * 94
Healdsburg — Jacob Dorr 50, 42, 36, 50, 44, 41, 34, 50, 30, 39, 30, 24, 19, 38, 93, 527, * 139
Healdsburg — Max Manoukian 36, 42, 48, 37, 34, 50, 34, 44, 38, 26, 20, 24, 20, 44, 70, 497, * 169
Healdsburg — Kelli Mengini 27, 23, 22, 14, 28, 45, 24, 22, 42, 17, 20, 28, 31, 28, 65, 371, 214
Johansen — Angela Roso 24, 33, 30, 42, 42, 45, 42, 40, 36, 0, 0, 0, 24, 30, 0, 388, * 213
Johansen — Eva Santos 23, 42, 36, 17, 48, 27, 47, 50, 44, 0, 0, 0, 33, 34, 0, 401, * 210
Johansen — Michael Roots 48, 50, 46, 30, 44, 37, 30, 35, 44, 0, 0, 0, 27, 50, 0, 441, * 200
Linden — Colleen Sunbury 36, 47, 48, 42, 48, 46, 43, 42, 38, 36, 38, 36, 33, 50, 110, 583, * 69
Linden — Karissa Estrada 50, 32, 40, 39, 44, 46, 45, 50, 50, 22, 20, 25, 22, 50, 67, 535, * 130
Linden — Michael Ludwig 38, 42, 44, 50, 44, 45, 30, 50, 26, 15, 20, 22, 24, 50, 57, 500, * 167
Livermore — Alexa Peterson 42, 39, 48, 47, 30, 27, 34, 47, 44, 20, 20, 20, 18, 36, 60, 472, 184
Livermore — Erica Labrucherie 42, 50, 32, 50, 48, 41, 48, 50, 26, 23, 30, 39, 10, 42, 92, 531, * 135
Livermore — Keslie Bowles 42, 42, 50, 41, 42, 32, 43, 44, 42, 28, 36, 39, 22, 50, 103, 553, * 101
Livermore — Trisha Wiggen 48, 39, 48, 45, 42, 50, 39, 50, 44, 38, 37, 37, 30, 42, 112, 589, * 60
Lodi — Jordan Sparrowk 48, 47, 44, 50, 44, 41, 48, 44, 34, 39, 28, 37, 36, 42, 104, 582, 71
Lodi — Kasey Wulff 48, 47, 50, 45, 50, 50, 43, 50, 48, 37, 37, 35, 33, 42, 109, 615, * 29
Lodi — Michael Correia 50, 50, 48, 39, 44, 50, 45, 50, 42, 39, 32, 31, 33, 46, 102, 599, * 46
Lodi — Russell Wimner 48, 50, 50, 45, 44, 50, 43, 50, 34, 39, 30, 31, 33, 50, 100, 597, * 50
Lodi — Amanda Walker 46, 50, 50, 26, 48, 50, 42, 48, 44, 31, 20, 20, 37, 48, 71, 560, 93
Lodi — Elisabeth Woehl 24, 42, 26, 47, 34, 45, 27, 44, 34, 22, 20, 22, 11, 14, 64, 412, 207
Madera — Amy Dierberger 46, 39, 50, 50, 50, 37, 45, 44, 42, 45, 46, 39, 33, 48, 130, 614, 30
Madera — Lindsay Tasos 48, 50, 48, 47, 48, 41, 43, 50, 36, 46, 40, 42, 39, 50, 128, 628, * 22
Madera — Shannon Sumpter 48, 50, 48, 47, 48, 45, 47, 50, 48, 45, 40, 39, 39, 50, 124, 644, * 5
Madera — Sierra Meyers 42, 47, 50, 50, 48, 45, 50, 50, 32, 44, 46, 44, 39, 50, 134, 637, * 9
Madera — Jessica Trembley 35, 47, 48, 47, 36, 45, 34, 50, 42, 0, 0, 0, 23, 38, 0, 445, 198
Marysville — Emily Tolmachoff 38, 30, 36, 45, 30, 35, 27, 42, 42, 0, 20, 23, 18, 46, 43, 432, * 202
Marysville — Kourtnye Wilkinson 50, 50, 46, 41, 36, 50, 39, 38, 34, [blank], [blank], [blank], 28, 32, 0, 444, * 199
Marysville — Kristyn Rossiter 23, 31, 18, 45, 48, 50, 39, 50, 30, 30, 30, 0, 13, 26, 60, 433, * 201
McArthur — Clayton Brown 27, 47, 34, 45, 38, 18, 39, 50, 30, 27, 37, 40, 36, 26, 104, 494, * 172
McArthur — Jon Neugebauer 50, 47, 50, 50, 44, 50, 50, 48, 44, 34, 38, 33, 9, 40, 105, 587, * 63
McArthur — Own Macfarlane 50, 47, 50, 50, 50, 45, 0, 50, 44, 43, 40, 42, 38, 50, 125, 599, * 44
Modesto — Brent Taylor 50, 47, 44, 50, 48, 50, 45, 47, 40, 41, 42, 43, 30, 50, 126, 627, * 23
Modesto — Danielle Breazealle 42, 50, 50, 50, 50, 50, 37, 48, 44, 35, 42, 44, 40, 50, 121, 632, * 15
Modesto — Jason Mendes 50, 43, 48, 47, 50, 41, 50, 50, 46, 40, 42, 40, 30, 44, 122, 621, 26
Modesto — Kyle Mendes 48, 47, 46, 50, 50, 45, 50, 50, 44, 42, 46, 44, 41, 50, 132, 653, * 3
