California 2010 FFA Field and State Finals - Grape Vine Judging
Advisor: Dr. Sanliang Gu
Student Chair: Mike Weinstock
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 942 | St. Helena High School |
| 2 | 902 | Atwater High School |
| 3 | 863 | Fresno-Central West High School |
| 4 | 858 | Fowler High School |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 326 | White, Rachel / St. Helena High School |
| 2 | 317 | Avalos, Amaury / St. Helena High School |
| 3 | 315 | Pagaduan, Vanessa / Fresno-Central West High School |
| 4 | 310 | Andresen, Chris / Fresno-Central West High School |
| 5 | 306 | Brownwood, John / Atwater High School |
Teams: 4
Contestants: 14
Team Results
| Team | Crimson | Barbera | Thompson Seedless | Flame Seedless | Crimson Rsn | Barbera Rsn | Thompson Rsn | Flame Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atwater High School | 97 | 120 | 118 | 86 | 115 | 129 | 125 | 112 | 481 | 902 | 2 |
| Fowler High School | 90 | 97 | 137 | 138 | 103 | 108 | 110 | 75 | 396 | 858 | 4 |
| Fresno-Central Wes | 103 | 100 | 127 | 148 | 96 | 113 | 106 | 70 | 385 | 863 | 3 |
| St. Helena High Sch | 124 | 117 | 142 | 138 | 106 | 129 | 116 | 70 | 421 | 942 | 1 |
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Crimson | 50 | 2134 | 4 | 3 | 2 |
| 02 Barbera | 50 | 1234 | 2 | 4 | 3 |
| 03 Thompson Seedless | 50 | 3412 | 2 | 3 | 6 |
| 04 Flame Seedless | 50 | 3421 | 1 | 2 | 8 |
| 05 Crimson Rsn | 50 | ||||
| 06 Barbera Rsn | 50 | ||||
| 07 Thompson Rsn | 50 | ||||
| 08 Flame Rsn | 50 |
Individual Results
| Name / Team | Crimson | Barbera | Thompson Seedless | Flame Seedless | Crimson Rsn | Barbera Rsn | Thompson Rsn | Flame Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atwater High School | 902 | 2 | |||||||||
| Brownwood, John | 34 | 30 | 48 | 35 | 40 | 38 | 42 | 39 | 159 | 306 * | 5 |
| Haase, Marissa | 28 | 50 | 22 | 35 | 35 | 48 | 40 | 40 | 163 | 298 * | 7 |
| Ornelas, Ricky | 35 | 40 | 48 | 16 | 40 | 43 | 43 | 33 | 159 | 298 * | 8 |
| Vue, Kia | 23 | 40 | 50 | 19 | 37 | 45 | 42 | 25 | 149 | 281 | 12 |
| Fowler High School | 858 | 4 | |||||||||
| Heady, Nichole | 26 | 45 | 43 | 45 | 34 | 40 | 39 | 24 | 137 | 296 * | 9 |
| Moore, Shelby | 24 | 29 | 47 | 45 | 31 | 35 | 30 | 33 | 129 | 274 * | 13 |
| Olais, Desiree | 40 | 23 | 47 | 48 | 38 | 33 | 41 | 18 | 130 | 288 * | 11 |
| Fresno-Central West High School | 863 | 3 | |||||||||
| Andresen, Chris | 40 | 30 | 48 | 48 | 35 | 35 | 40 | 34 | 144 | 310 * | 4 |
| Davalos, Maria | 23 | 23 | 31 | 50 | 30 | 33 | 26 | 22 | 111 | 238 * | 14 |
| Pagaduan, Vanessa | 40 | 47 | 48 | 50 | 31 | 45 | 40 | 14 | 130 | 315 * | 3 |
| St. Helena High School | 942 | 1 | |||||||||
| Avalos, Amaury | 43 | 31 | 48 | 48 | 35 | 43 | 39 | 30 | 147 | 317 * | 2 |
| Bankson, Kenneth | 35 | 36 | 47 | 45 | 34 | 38 | 41 | 23 | 136 | 299 * | 6 |
| Myers, Mathew | 47 | 31 | 43 | 45 | 40 | 38 | 41 | 10 | 129 | 295 | 10 |
| White, Rachel | 46 | 50 | 47 | 45 | 37 | 48 | 36 | 17 | 138 | 326 * | 1 |
Individual Results
Ties Broken by reasons. Top 3 scores will be used to calculate team score
* Scores used to compute team score
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Crimson | 50 | 2134 | 4 | 3 | 2 |
| 02 Barbera | 50 | 1234 | 2 | 4 | 3 |
| 03 Thompson Seedless | 50 | 3412 | 2 | 3 | 6 |
| 04 Flame Seedless | 50 | 3421 | 1 | 2 | 8 |
| 05 Crimson Rsn | 50 | ||||
| 06 Barbera Rsn | 50 | ||||
| 07 Thompson Rsn | 50 | ||||
| 08 Flame Rsn | 50 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.