FFA Field Day Farm Records

FFA Field Day
Fresno State
April 17, 2010
Farm Records

OVERALL – Team

  1. Laton (448.5)
  2. Chowchilla (437.0)
  3. Highland-Bakersfield (428.5)
  4. Kingsburg (418.5)
  5. Escalon (418.0)

OVERALL – Individual

  1. Ariel Barcelos-Chowchilla (152.5)
  2. James Myers-Laton (151.5)
  3. Amy Sepulveda-Laton (150.5)
  4. Madeline Tank-Elk Grove (149.5)
  5. Meagan Dunlap-Highland Bakersfield (148.5)

ALL TIES BROKEN BY USING THE GUIDELINES IN
THE CATA CODE.

Contestant Scores

Farm Records contestant scores by chapter
ID Number Contestant Chapter Journal (50) Budget (25) Written (100) Total score (175) Team Score Rank
29 Elizabeth Raya Arbuckle 41.5 21 52 114.5    
105 Yajaira Rocha Arbuckle 15.5 17.5 44 77 191.5  
49 Karely Ruiz Calexico 41 12.5 71 124.5    
98 Tony Hernandez Calexico 36.5 22 65 123.5    
27 Dylan Castillo Calexico 39 20.5 62 121.5    
13 Andrea Pineda Calexico 44.5 20 53 117.5 369.5  
15 Ariel Barcelos Chowchilla 50 19.5 83 152.5    
62 Maram Misleh Chowchilla 44.5 19 80 143.5    
86 Samuel Mercado Chowchilla 44.5 17.5 79 141    
37 Iman Mosleh Chowchilla 41 15 79 135 437  
95 Sydney Reese East Nicolaus 49 24.5 65 138.5    
34 Haleigh Fuentes East Nicolaus 45 21 45 111    
71 Morgan Reese East Nicolaus 40.5 7.5 60 108    
85 Samantha Skelly East Nicolaus 36 23.5 44 103.5 357.5  
25 Davis Neary El Capitan 35.5 21 65 121.5    
6 Ali Morgan El Capitan 46.5 15 56 117.5    
102 Sydney Morencuse El Capitan 30 23 56 109 348  
61 Madeline Tank Elk Grove 45.5 20 84 149.5    
55 Kendall Cahill Elk Grove 36.5 20 81 137.5    
45 Jordan Gravert Elk Grove 33 21.5 60 114.5 401.5  
26 Derek Veenstra Escalon 35.5 23.5 83 142    
1 Aaliyah Wallace Escalon 46.5 21.5 71 139    
12 Andrea Herrera Escalon 44 21 72 137    
107 Zach Farris Escalon 32 23 70 125 418  
103 Wade Colburn Fallbrook 47 19.5 75 141.5    
81 Raquel Varela Fallbrook 40.5 23 70 133.5    
18 Brittnie Boyd Fallbrook 35 23 48 106 381  
89 Sara Riddick Fallbrook 22.5 20.5 62 105    
63 Matthew Hanlin Fresno- Central 42.5 22.5 57 122    
19 Cassie Hanlin Fresno- Central 41.5 14.5 63 119    
22 Courtney Drudge Fresno- Central 40.5 19 51 110.5    
90 Sarah Allen Fresno-Central 44 23.5 71 138.5 351.5  
47 Kaity Carpenter Galt 39 22 80 141    
94 Suzanne Paine Galt 48 21.5 70 139.5    
42 Jodie Virtue Galt 39 24 70 133    
57 Kristen Wright Galt 40.5 19 70 129.5 413.5  
59 Linsay Stevens Herlong 43 20 60 123    
93 Stevie Haghes Herlong 36.5 18.5 55 110    
48 Kalli Miles Herlong 27 20 54 101    
43 Jolynn Allen Herlong 28 17.5 52 97.5 334  
64 Meagan Dunlap Highland- Bakersfield 44.5 23 81 148.5    
51 Kathleen Furtado Highland- Bakersfield 37.5 23 78 138.5    
35 Haley Davis Highland- Bakersfield 44.5 20 72 136.5 423.5  
69 Milan Guron Highland-Bakersfield 44.5 22 75 141.5    
58 Lesly Larios Holtville 34 15 49 98    
74 Nydia Garcia Holtville 24 18.5 34 76.5    
75 Olivia Silva Holtville 0 15.5 58 73.5 248  
65 Melani Fletcher Kern Valley 37 20 58 115    
20 Chrissie Stroud Kern Valley 14.5 23 56 93.5    
92 Stephanie Driskell Kern Valley 33.5 14 44 91.5    
21 Cody Sheckells Kern Valley 13.5 9 51 73.5 300  
7 Allex Brandon Kingsburg 46 20 82 148    
46 Josh Fridland Kingsburg 39 16 83 138    
4 Alecia Moody Kingsburg 43.5 21 68 132.5 418.5  
56 Kristen Edgerly Kingsburg 35.5 21 71 127.5    
100 Vanessa Wengeler Lakeside-El Capitan 38.5 17.5 50 106 106  
78 Peter Delle Las Plumas 38.5 20.5 51 110    
79 Rachel Castanon Las Plumas 27.5 22 47 96.5    
52 Katrina Webber-Smith Las Plumas 34 14 42 90 296.5  
38 James Myers Laton 45.5 23 83 151.5    
9 Amy Sepulveda Laton 49 18.5 83 150.5    
53 Kayla Meneses Laton 43 22.5 81 146.5 448.5  
68 Miguel Jimenez Laton 45.5 15 82 142.5    
17 Bernardo Garcia Livingston 30.5 21.5 54 106    
32 Gavia Abraham Livingston 26 23 49 98    
16 Ashlan Orozco Livingston 26.5 20 49 95.5 299.5  
88 Sara Cervantes Livingston 30.5 15 38 83.5    
101 Venezia De Los Santos Livingston 5 25 45 75    
76 Omar Arroyo Livingston 16 1 40 57 215.5  
11 Andrae Lower Lodi 42 24 62 128    
106 Yesenia Huerta Lodi 35.5 19 73 127.5 255.5  
91 Sarah Lopes Los Banos 44 24.5 66 134.5    
14 Antoinette Machado Los Banos 36.5 22.5 63 122    
31 Evan Areias Los Banos 29.5 21 59 109.5 366  
96 Sydney Wooldridge Los Banos 33.5 14.5 48 96    
8 Amy Evans Madera 41 24 67 132    
40 Jessica Davila Madera 42.5 19 60 121.5    
5 Alexus Hernandez Madera 40 19.5 46 105.5 359  
66 Melissa Reyes Madera 37 19.5 42 98.5    
60 Loren Rand Mountain Empire 40.5 16 46 102.5    
84 Samantha Moorhouse Mountain Empire 42.5 12 43 97.5    
67 Mercedez Alvarez Mountain Empire 23 15 44 82 282  
99 Vanessa Maldonado Parlier 45.5 19.5 62 127    
82 Roquie Hernandez Parlier 41 19 49 109    
10 Amy Torijano Parlier 31.5 19 45 95.5    
3 Aldo Guillen Parlier 35 15 45 95 331.5  
72 Nathan Dahl Pioneer High School 32.5 17.5 50 100    
83 Ryan Brewer Pioneer High School 31.5 4 39 74.5    
70 Monica Orozco Pioneer High School 6 9 40 55 229.5  
23 Courtney Waddell Pleasant Grove 46 20.5 69 135.5    
39 Jenna Forster Pleasant Grove 48.5 20.5 66 135 270.5  
97 Tim Ditrich Ponderosa High School 41.5 20 77 138.5    
104 Walker Ditrich Ponderosa High School 42 17.5 68 127.5    
87 Sara Arsenavlt Ponderosa High School 46.5 21 58 125.5 391.5  
30 Estefania Arias Reedley High School 36.5 19 44 99.5 99.5  
41 Jessica Desgeorges Ripon 46 21.5 70 137.5    
50 Kate Ballatore Ripon 34 22 58 114    
80 Rachel Xavier Ripon 34 17.5 55 106.5 358  
36 Hollie Hammarstrom Ripon 0 20.5 45 65.5    
33 Hadley Bichford St. Helena 14 18.5 55 87.5    
28 Eliana Segura St. Helena 21.5 10 38 69.5    
2 Adriana Ardeos St. Helena 14 13 40 67 224  
73 Nicole Andrino Turlock High School 27 11.5 35 73.5    
54 Kelly Gorman Turlock High School 28 3.5 32 63.5    
77 Peter Cipponeri Turlock High School 3 12 36 51 188  
24 Dale Christie Woodlake Union High 38.5 18 51 107.5    
44 Jonathan Barrientos Woodlake Union High 10.5 3 45 58.5 166  

Individual Scores

Farm Records individual scores, ranked by total score
ID Number Contestant Chapter Journal (50) Budget (25) Written (100) Total score (175) Team Score Rank
15 Ariel Barcelos Chowchilla 50 19.5 83 152.5    
38 James Myers Laton 45.5 23 83 151.5    
9 Amy Sepulveda Laton 49 18.5 83 150.5    
61 Madeline Tank Elk Grove 45.5 20 84 149.5    
64 Meagan Dunlap Highland- Bakersfield 44.5 23 81 148.5    
7 Allex Brandon Kingsburg 46 20 82 148    
53 Kayla Meneses Laton 43 22.5 81 146.5    
62 Maram Misleh Chowchilla 44.5 19 80 143.5    
68 Miguel Jimenez Laton 45.5 15 82 142.5    
26 Derek Veenstra Escalon 35.5 23.5 83 142    
69 Milan Guron Highland-Bakersfield 44.5 22 75 141.5    
103 Wade Colburn Fallbrook 47 19.5 75 141.5    
47 Kaity Carpenter Galt 39 22 80 141    
86 Samuel Mercado Chowchilla 44.5 17.5 79 141    
94 Suzanne Paine Galt 48 21.5 70 139.5    
1 Aaliyah Wallace Escalon 46.5 21.5 71 139    
51 Kathleen Furtado Highland- Bakersfield 37.5 23 78 138.5    
90 Sarah Allen Fresno-Central 44 23.5 71 138.5    
95 Sydney Reese East Nicolaus 49 24.5 65 138.5    
97 Tim Ditrich Ponderosa High School 41.5 20 77 138.5    
46 Josh Fridland Kingsburg 39 16 83 138    
41 Jessica Desgeorges Ripon 46 21.5 70 137.5    
55 Kendall Cahill Elk Grove 36.5 20 81 137.5    
12 Andrea Herrera Escalon 44 21 72 137    
35 Haley Davis Highland- Bakersfield 44.5 20 72 136.5    
23 Courtney Waddell Pleasant Grove 46 20.5 69 135.5    
37 Iman Mosleh Chowchilla 41 15 79 135    
39 Jenna Forster Pleasant Grove 48.5 20.5 66 135    
91 Sarah Lopes Los Banos 44 24.5 66 134.5    
81 Raquel Varela Fallbrook 40.5 23 70 133.5    
42 Jodie Virtue Galt 39 24 70 133    
4 Alecia Moody Kingsburg 43.5 21 68 132.5    
8 Amy Evans Madera 41 24 67 132    
57 Kristen Wright Galt 40.5 19 70 129.5    
11 Andrae Lower Lodi 42 24 62 128    
56 Kristen Edgerly Kingsburg 35.5 21 71 127.5    
104 Walker Ditrich Ponderosa High School 42 17.5 68 127.5    
106 Yesenia Huerta Lodi 35.5 19 73 127.5    
99 Vanessa Maldonado Parlier 45.5 19.5 62 127    
87 Sara Arsenavlt Ponderosa High School 46.5 21 58 125.5    
107 Zach Farris Escalon 32 23 70 125    
49 Karely Ruiz Calexico 41 12.5 71 124.5    
98 Tony Hernandez Calexico 36.5 22 65 123.5    
59 Linsay Stevens Herlong 43 20 60 123    
14 Antoinette Machado Los Banos 36.5 22.5 63 122    
63 Matthew Hanlin Fresno- Central 42.5 22.5 57 122    
25 Davis Neary El Capitan 35.5 21 65 121.5    
27 Dylan Castillo Calexico 39 20.5 62 121.5    
40 Jessica Davila Madera 42.5 19 60 121.5    
19 Cassie Hanlin Fresno- Central 41.5 14.5 63 119    
6 Ali Morgan El Capitan 46.5 15 56 117.5    
13 Andrea Pineda Calexico 44.5 20 53 117.5    
65 Melani Fletcher Kern Valley 37 20 58 115    
29 Elizabeth Raya Arbuckle 41.5 21 52 114.5    
45 Jordan Gravert Elk Grove 33 21.5 60 114.5    
50 Kate Ballatore Ripon 34 22 58 114    
34 Haleigh Fuentes East Nicolaus 45 21 45 111    
22 Courtney Drudge Fresno- Central 40.5 19 51 110.5    
78 Peter Delle Las Plumas 38.5 20.5 51 110    
93 Stevie Haghes Herlong 36.5 18.5 55 110    
31 Evan Areias Los Banos 29.5 21 59 109.5    
82 Roquie Hernandez Parlier 41 19 49 109    
102 Sydney Morencuse El Capitan 30 23 56 109    
71 Morgan Reese East Nicolaus 40.5 7.5 60 108    
24 Dale Christie Woodlake Union High 38.5 18 51 107.5    
80 Rachel Xavier Ripon 34 17.5 55 106.5    
17 Bernardo Garcia Livingston 30.5 21.5 54 106    
18 Brittnie Boyd Fallbrook 35 23 48 106    
100 Vanessa Wengeler Lakeside-El Capitan 38.5 17.5 50 106    
5 Alexus Hernandez Madera 40 19.5 46 105.5    
89 Sara Riddick Fallbrook 22.5 20.5 62 105    
85 Samantha Skelly East Nicolaus 36 23.5 44 103.5    
60 Loren Rand Mountain Empire 40.5 16 46 102.5    
48 Kalli Miles Herlong 27 20 54 101    
72 Nathan Dahl Pioneer High School 32.5 17.5 50 100    
30 Estefania Arias Reedley High School 36.5 19 44 99.5    
66 Melissa Reyes Madera 37 19.5 42 98.5    
32 Gavia Abraham Livingston 26 23 49 98    
58 Lesly Larios Holtville 34 15 49 98    
43 Jolynn Allen Herlong 28 17.5 52 97.5    
84 Samantha Moorhouse Mountain Empire 42.5 12 43 97.5    
79 Rachel Castanon Las Plumas 27.5 22 47 96.5    
96 Sydney Wooldridge Los Banos 33.5 14.5 48 96    
10 Amy Torijano Parlier 31.5 19 45 95.5    
16 Ashlan Orozco Livingston 26.5 20 49 95.5    
3 Aldo Guillen Parlier 35 15 45 95    
20 Chrissie Stroud Kern Valley 14.5 23 56 93.5    
92 Stephanie Driskell Kern Valley 33.5 14 44 91.5    
52 Katrina Webber-Smith Las Plumas 34 14 42 90    
33 Hadley Bichford St. Helena 14 18.5 55 87.5    
88 Sara Cervantes Livingston 30.5 15 38 83.5    
67 Mercedez Alvarez Mountain Empire 23 15 44 82    
105 Yajaira Rocha Arbuckle 15.5 17.5 44 77    
74 Nydia Garcia Holtville 24 18.5 34 76.5    
101 Venezia De Los Santos Livingston 5 25 45 75    
83 Ryan Brewer Pioneer High School 31.5 4 39 74.5    
21 Cody Sheckells Kern Valley 13.5 9 51 73.5    
73 Nicole Andrino Turlock High School 27 11.5 35 73.5    
75 Olivia Silva Holtville 0 15.5 58 73.5    
28 Eliana Segura St. Helena 21.5 10 38 69.5    
2 Adriana Ardeos St. Helena 14 13 40 67    
36 Hollie Hammarstrom Ripon 0 20.5 45 65.5    
54 Kelly Gorman Turlock High School 28 3.5 32 63.5    
44 Jonathan Barrientos Woodlake Union High 10.5 3 45 58.5    
76 Omar Arroyo Livingston 16 1 40 57    
70 Monica Orozco Pioneer High School 6 9 40 55    
77 Peter Cipponeri Turlock High School 3 12 36 51    

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.