State Finals and FFA Field Day - Farm Power and Machinery

Advisor: Ken Heupel
Student Chair: Gary Valente

High Teams

High Teams
Placing Total Team
1 962 Merced- Golden Valley
2 894 Woodland
3 852 Hilmar
4 817 Madera-South
5 807 Hughson

High Individuals

High Individuals
Placing Total Name / Team
1 322 Case Vyfhuizen / Merced- Golden Valley
2 322 Gabriel Rudich / Merced- Golden Valley
3 322 Ryan Garcia / Hughson
4 318 Trevor Donovan / Merced- Golden Valley
5 311 Allan Isaacson / Woodland

Teams: 30
Contestants: 89

 

Individual Results

Individual Results
Team Team Total Team Place Name ID Test Troubleshooting Tractor Safety Test Tractor Operation Tractor Controls Tie Total Place
Arbuckle-Pierce 737 14 Alex Marsh 65 58 75 16 0 34 58 248 * 36
Arbuckle-Pierce 737 14 Jacob Gwerder 49 39 56 10 31 34 39 219 * 53
Arbuckle-Pierce 737 14 Tim Kalfsbeek 63 57 68 15 29 38 57 270 * 24
Atwater-Buhach Colony 758 9 Austin Morrow 70 65 66 18 21 40 65 280 * 15
Atwater-Buhach Colony 758 9 David Silveira 47 43 54 15 28 38 43 225 * 47
Atwater-Buhach Colony 758 9 Taylor Scarbrough 71 56 68 17 9 32 56 253 * 33
Cedarville-Surprise Valley 624 21 Cole Green 30 30 57 8 21 28 30 174 * 81
Cedarville-Surprise Valley 624 21 Cole Stevenson 59 58 69 15 28 16 58 245 * 38
Cedarville-Surprise Valley 624 21 Weston Cockrell 56 29 63 6 29 22 29 205 * 61
Escondido 539 27 Dillan Christensen 54 45 68 12 9 30 45 218 * 54
Escondido 539 27 Dylan Schmitt 35 20 63 4 4 22 20 148 * 88
Escondido 539 27 Kayla Belcastro 40 38 58 13 6 18 38 173 * 82
Etna 615 22 Allyson Fleener 41 30 52 9 0 28 30 160 * 87
Etna 615 22 Jared Turner 48 50 56 15 33 36 50 238 * 41
Etna 615 22 Ty Bradford 38 39 66 14 28 32 39 217 * 55
Eureka 751 10 Kolby Jackson 36 48 65 12 19 36 48 216 * 56
Eureka 751 10 Mike Rydz 62 57 75 16 35 36 57 281 * 14
Eureka 751 10 Nick Hansen 62 50 65 16 29 32 50 254 * 31
Fresno-Central West 750 11 Emily Cross 53 63 55 17 1 22 63 211 * 59
Fresno-Central West 750 11 Justin Norris 68 58 65 13 15 34 58 253 * 32
Fresno-Central West 750 11 Travis Miranda 71 67 66 18 26 38 67 286 * 12
Galt 762 7 Brandon McNealy 63 59 72 17 20 38 59 269 * 27
Galt 762 7 CJ Pehl 65 51 66 17 35 36 51 270 * 25
Galt 762 7 Ryan Nunn 46 51 61 16 25 24 51 223 * 48
Hanford 562 26 Eddie Valadao 28 44 64 12 9 12 44 169 * 84
Hanford 562 26 Jordan Lee 44 45 54 16 0 30 45 189 * 76
Hanford 562 26 Mason Pereira 57 38 63 8 10 28 38 204 * 62
Hilmar 852 3 Devin Baptista 65 68 74 15 31 34 68 287 * 11
Hilmar 852 3 Joshua Vierra 74 59 73 16 26 40 59 288 * 10
Hilmar 852 3 Nick Berreli 65 56 67 17 34 38 56 277 * 18
Hughson 807 5 Dylan Bishop 58 43 67 14 31 24 43 237 * 43
Hughson 807 5 Lane Ichord 62 49 60 15 22 40 49 248 * 37
Hughson 807 5 Ryan Garcia 86 69 79 19 29 40 69 322 * 3
Lakeside-El Capitan 663 19 Cody Hoss 44 38 55 9 20 34 38 200 * 66
Lakeside-El Capitan 663 19 Garrett Hurst 65 25 67 16 31 22 25 226 * 46
Lakeside-El Capitan 663 19 Matthew Mellott 55 46 66 14 28 28 46 237 * 42
Lodi 518 29 Allan Danells 44 48 64 9 0 30 48 195 * 69
Lodi 518 29 Clayton Lanchiand 0 17 18 14 0 34 17 83 * 89
Lodi 518 29 Kevin Pence 56 42 65 12 25 40 42 240 * 40
Madera-South 817 4 Gabriel Sanchez 63 64 75 14 32 40 64 288 * 9
Madera-South 817 4 Jacob Heigl 68 56 66 15 27 40 56 272 * 22
Madera-South 817 4 Scott Thornton 50 54 68 16 29 40 54 257 * 30
Merced- Golden Valley 962 1 Case Vyfhuizen 72 83 72 17 40 38 83 322 * 1
Merced- Golden Valley 962 1 Gabriel Rudich 71 81 83 18 33 36 81 322 * 2
Merced- Golden Valley 962 1 Trevor Donovan 76 77 75 18 32 40 77 318 * 4
Morro Bay 640 20 Andrew McClory 43 37 56 10 32 30 37 208 * 60
Morro Bay 640 20 Brandon Vieira 39 29 58 6 8 30 29 170 * 83
Morro Bay 640 20 Nathan Santos 62 59 67 14 22 38 59 262 * 28
Patterson 702 17 Jake Davis 56 46 62 15 34 20 46 233 * 44
Patterson 702 17 Jordan Goubeat 53 26 59 12 21 20 26 191 * 71
Patterson 702 17 Makayla Triano 69 59 66 13 37 34 59 278 * 17
Porterville 744 13 Dan Mueller 56 62 61 17 21 26 62 243 * 39
Porterville 744 13 Matt Bonds 64 72 65 17 24 36 72 278 * 16
Porterville 744 13 Ryan Kelley 51 50 59 12 15 36 50 223 * 49
Redding-Shasta District Farm 712 16 Axel Mussmam 50 43 71 11 26 20 43 221 * 52
Redding-Shasta District Farm 712 16 Brandon Carlson 49 39 58 13 23 34 39 216 * 57
Redding-Shasta District Farm 712 16 Kenneth Crawford 70 71 73 17 10 34 71 275 * 20
Ripon 805 6 Dino Arnando 61 66 64 12 37 36 66 276 * 19
Ripon 805 6 Kyle Eisenga 64 68 65 11 24 28 68 260 * 29
Ripon 805 6 Nick Thomas 71 68 67 15 16 32 68 269 * 26
San Andreas-Calaveras 353 30 Andrew Nelson 48 33 61 14 11 24 33 191 * 70
San Andreas-Calaveras 353 30 Troy McCaan 35 25 51 6 35 10 25 162 * 85
San Luis Obispo 725 15 Joshua Shipley 56 45 57 16 27 20 45 221 * 51
San Luis Obispo 725 15 Lochlan Buckingham 51 47 68 13 29 24 47 232 * 45
San Luis Obispo 725 15 Peter Brazil 69 65 70 15 17 36 65 272 * 21
Santa Maria 749 12 Alejandro Gonzalez 50 57 68 16 30 30 57 251 * 34
Santa Maria 749 12 Aurun Ruiz 54 39 59 16 15 32 39 215 * 58
Santa Maria 749 12 Evan Dowell 64 69 69 18 25 38 69 283 * 13
Shingle Springs-Ponderosa 570 25 Kenneth Burnside 46 45 62 12 5 20 45 190 * 72
Shingle Springs-Ponderosa 570 25 Michael Pettibone 42 34 51 13 34 16 34 190 * 75
Shingle Springs-Ponderosa 570 25 Sean Golden 38 39 60 15 20 18 39 190 * 73
Tracy 694 18 Damon Pombo 67 48 68 15 34 40 48 272 * 23
Tracy 694 18 Elliott Mello 43 45 58 12 29 34 45 221 * 50
Tracy 694 18 Sam Brown 54 49 62 16 0 20 49 201 * 65
Tulare Union 571 24 Collin Fernandes 45 31 58 11 15 26 31 186 * 79
Tulare Union 571 24 Daniel Brown 33 29 54 4 35 34 29 189 * 77
Tulare Union 571 24 Dylan Borba 41 35 56 12 22 30 35 196 * 68
Turlock 580 23 Fabian Cruz 41 28 60 13 13 24 28 179 * 80
Turlock 580 23 Gene Silveria 41 28 67 12 26 30 28 204 * 63
Turlock 580 23 Mark Vieira 47 37 58 12 15 28 37 197 * 67
Turlock-John H. Pitman 537 28 Michael Reynolds 34 28 55 10 8 26 28 161 * 86
Turlock-John H. Pitman 537 28 Ricardo Arzola 44 45 54 13 0 30 45 186 * 78
Turlock-John H. Pitman 537 28 Tyler Bailey 43 37 61 13 16 20 37 190 * 74
Wheatland 759 8 Garrett McAdams 73 68 76 15 35 40 68 307 * 6
Wheatland 759 8 Joey Bishop 37 20 72 8 29 36 20 202 * 64
Wheatland 759 8 Ren Burns 55 47 69 13 32 34 47 250 * 35
Woodland 894 2 Allan Isaacson 72 70 77 15 37 40 70 311 * 5
Woodland 894 2 Jacob Borchard 63 66 74 18 29 38 66 288 * 8
Woodland 894 2 Mike Duncan 70 60 72 18 37 38 60 295 * 7

 

Team Results

Team Results
Team ID Test Troubleshooting Tractor Safety Test Tractor Operation Tractor Controls Tie Total Place
Arbuckle-Pierce 177 154 199 41 60 106 154 737 14
Atwater-Buhach Col 188 164 188 50 58 110 164 758 9
Cedarville-Surprise 145 117 189 29 78 66 117 624 21
Escondido 129 103 189 29 19 70 103 539 27
Etna 127 119 174 38 61 96 119 615 22
Eureka 160 155 205 44 83 104 155 751 10
Fresno-Central Wes 192 188 186 48 42 94 188 750 11
Galt 174 161 199 50 80 98 161 762 7
Hanford 129 127 181 36 19 70 127 562 26
Hilmar 204 183 214 48 91 112 183 852 3
Hughson 206 161 206 48 82 104 161 807 5
Lakeside-El Capitan 164 109 188 39 79 84 109 663 19
Lodi 100 107 147 35 25 104 107 518 29
Madera-South 181 174 209 45 88 120 174 817 4
Merced- Golden Vall 219 241 230 53 105 114 241 962 1
Morro Bay 144 125 181 30 62 98 125 640 20
Patterson 178 131 187 40 92 74 131 702 17
Porterville 171 184 185 46 60 98 184 744 13
Redding-Shasta Dist 169 153 202 41 59 88 153 712 16
Ripon 196 202 196 38 77 96 202 805 6
San Andreas-Calav 83 58 112 20 46 34 58 353 30
San Luis Obispo 176 157 195 44 73 80 157 725 15
Santa Maria 168 165 196 50 70 100 165 749 12
Shingle Springs-Pon 126 118 173 40 59 54 118 570 25
Tracy 164 142 188 43 63 94 142 694 18
Tulare Union 119 95 168 27 72 90 95 571 24
Turlock 129 93 185 37 54 82 93 580 23
Turlock-John H. Pit 121 110 170 36 24 76 110 537 28
Wheatland 165 135 217 36 96 110 135 759 8
Woodland 205 196 223 51 103 116 196 894 2

 

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.