Best Informed Greenhand Results

High Teams

High Teams
Placing Total Team
1 335 Madera South
2 315 Woodland Pioneer
3 314 Bakersfield-Highland
4 304 Romoland-Heritage
5 298 Los Banos

High Individuals

High Individuals
Placing Total Name / Team
1 120 Taylor Helton / Madera South
2 116 Marco Ambriz / Arbuckle-Pierce
3 115 Emily Miller / Bakersfield-Highland
4 115 Crystal Bazante / Madera South
5 114 Jessica Pearson / Galt-Liberty Ranch

Teams: 54
Contestants: 199
Alternates: 5
Total: 204

 

Team Results

Team Results
Team Matching Multiple Choice True/False Fill In Tie Total Place
Altaville-Bret Harte 88 108 95 0 88 291 6
Arbuckle-Pierce 99 82 103 0 99 284 10
Atwater-Buhach Col 73 95 101 0 73 269 12
Avenal 58 71 80 0 58 209 42
Bakersfield-Foothill 73 95 96 0 73 264 15
Bakersfield-Frontier 64 101 99 0 64 264 16
Bakersfield-Highlan 95 110 109 0 95 314 3
Bakersfield-North 57 69 87 0 57 213 39
Calaveras 72 92 96 0 72 260 17
Canoga Park 67 63 83 0 67 213 38
Ceres-Central Valle 68 78 93 0 68 239 25
Elk Grove 78 93 100 0 78 271 11
Elk Grove-Pleasant 69 83 96 0 69 248 20
Escalon 65 101 99 0 65 265 14
Escondido 50 70 91 0 50 211 41
Exeter 55 88 84 0 55 227 34
Fallbrook 57 75 80 0 57 212 40
Firebaugh 66 92 92 0 66 250 19
Galt 89 97 99 0 89 285 9
Galt-Liberty Ranch 92 98 95 0 92 285 8
Hanford 50 73 83 0 50 206 44
Herlong 18 18 24 0 18 60 54
Holtville 63 77 89 0 63 229 31
Kingsburg 59 92 93 0 59 244 23
Lake Isabella-Kern 63 68 88 0 63 219 37
Laton 60 82 90 0 60 232 29
Le Grand 70 89 87 0 70 246 21
Livingston 53 88 95 0 53 236 27
Lodi 80 101 109 0 80 290 7
Los Banos 88 105 105 0 88 298 5
Madera South 100 119 116 0 100 335 1
Merced 40 68 73 0 40 181 48
Modesto-Grace Davi 60 91 87 0 60 238 26
Modesto-Johansen 65 81 79 0 65 225 35
Modesto-Thomas D 44 63 85 0 44 192 47
Morgan Hill-Sobrato 57 74 77 0 57 208 43
Newman-Orestimba 40 50 54 0 40 144 51
Nicolaus-East Nicol 58 79 94 0 58 231 30
Nipomo 73 87 93 0 73 253 18
O’Neals Minarets 54 47 67 0 54 168 49
Parlier 32 48 51 0 32 131 53
Perris 64 74 85 0 64 223 36
Reedley 38 63 92 0 38 193 46
Romoland-Heritage 97 101 106 0 97 304 4
Santa Maria 47 63 89 0 47 199 45
Selma 68 81 84 0 68 233 28
Templeton 65 77 104 0 65 246 22
Tulare 57 80 91 0 57 228 32
Turlock 56 85 87 0 56 228 33
Turlock-Pitman 73 102 91 0 73 266 13
Vista 33 53 55 0 33 141 52
Warner Springs 73 88 79 0 73 240 24
Wasco 36 63 62 0 36 161 50
Woodland Pioneer 89 116 110 0 89 315 2

 

Individual Results

Individual Results
Team / Name Matching Multiple Choice True/False Tie Total Place
Altaville-Bret Harte — 291 6
Hannah Mefford 31 35 38 31 104 * 13
Kayla Sadler 29 34 27 29 90 * 41
Nick Brasier 28 39 30 28 97 * 26
Arbuckle-Pierce — 284 10
Manuel Ambriz 30 23 35 30 88 * 46
Marco Ambriz 41 37 38 41 116 * 2
R.J. Kasza 28 22 30 28 80 * 87
Atwater-Buhach Colony — 269 12
Deanna Delgado 21 28 31 21 80 * 88
Katie Migliazzo 30 36 37 30 103 * 16
Sean Estes 19 27 32 19 78 100
Yvonne Staffler 22 31 33 22 86 * 61
Avenal — 209 42
Ana Atilano 23 25 25 23 73 * 126
Isabel Bernardino 16 26 24 16 66 * 165
Manuel Pearson 19 20 31 19 70 * 142
Bakersfield-Foothill — 264 15
Joanne Torres 23 33 35 23 91 * 39
Jose Altamirano 29 30 31 29 90 * 42
Lupe Jaquez 21 32 30 21 83 * 75
Lydia Chavez 14 23 24 14 61 183
Macey Carter 17 22 20 17 59 190
Bakersfield-Frontier — 264 16
Hannah Capetillo 24 33 35 24 92 * 33
Makenzy Purdie 21 34 32 21 87 * 55
Mallory Harrison 19 34 32 19 85 * 66
Bakersfield-Highland Alternates
Arielle Battle 29 25 34 29 88 47
Megan Chamberlin 20 26 25 20 71 138
Bakersfield-Highland — 314 3
Brittany Joyner 30 35 35 30 100 * 17
Chance Marchini 27 34 33 27 94 30
Danielle Hamilton 28 36 35 28 99 * 20
Emily Miller 37 39 39 37 115 * 3
Paulette Rodriguez 30 35 32 30 97 24
Bakersfield-North — 213 39
Collin Brock 20 17 27 20 64 * 170
Jamie Jacques 17 25 31 17 73 * 129
Shannon Caldwell 20 27 29 20 76 * 112
Torreigh Johnson 8 16 20 8 44 204
Calaveras — 260 17
Cassie Galtz 21 32 34 21 87 * 56
Cheyenne Moore 19 17 33 19 69 147
Heidi West 15 18 34 15 67 161
Jordan Young 20 31 32 20 83 * 76
Livia Galli 31 29 30 31 90 * 40
Canoga Park Alternate
Ashley Kirst 16 34 32 16 82 83
Canoga Park — 213 38
Beatriz Perez 26 29 27 26 82 * 77
Erica Burrows 22 13 29 22 64 * 169
Megan Klebahoff 19 21 27 19 67 * 155
Nyaomi Abridge 9 14 23 9 46 203
Samichya Rijal 12 18 22 12 52 201
Ceres-Central Valley — 239 25
Gabriela Romo 28 32 31 28 91 * 35
Johan Aguilar 23 24 20 23 67 154
katie Butrica 21 24 27 21 72 * 132
Wynter Bratenas 19 22 35 19 76 * 114
Elk Grove — 271 11
Emma Spivey 26 31 33 26 90 * 43
Jose Vega 26 30 31 26 87 * 53
Madison Albiani 26 32 36 26 94 * 31
Elk Grove-Pleasant Grove — 248 20
Riley Quinn 32 24 36 32 92 * 32
Shelbi Philipps 14 28 26 14 68 * 153
Sierra Withrow 23 31 34 23 88 * 50
Escalon — 265 14
Adriana Delucchi 21 36 32 21 89 * 45
Allyson Liv 16 30 33 16 79 * 98
Emmanuel Serrato 28 35 34 28 97 * 27
Escondido — 211 41
Clare Borden 13 23 33 13 69 * 148
Holly Hull 14 20 25 14 59 * 191
Julia Bornstein 23 27 33 23 83 * 73
Exeter — 227 34
Isaac Watts 19 29 28 19 76 * 113
Jordan McDaniel 9 19 30 9 58 195
Michael Douglas 15 28 27 15 70 145
Tucker Barnett 16 26 28 16 70 * 144
Zane Hammon 20 33 28 20 81 * 85
Fallbrook — 212 40
Cody Doyle 20 24 28 20 72 * 135
Jillian Drake 22 28 27 22 77 * 102
Mary Boyd 15 23 25 15 63 * 174
Firebaugh — 250 19
Alejandra Rosa 28 31 29 28 88 * 48
Alexis Ontiveros 12 33 32 12 77 * 108
Dani Knight 14 29 31 14 74 125
Roxanne Gonzalez 19 27 24 19 70 141
Sydney Kyle 26 28 31 26 85 * 64
Galt — 285 9
Cameron Crouch 26 30 30 26 86 58
Cheyenne Calkins 25 35 31 25 91 * 38
Gabrielle Franke 40 44   40 84 67
Gianna Stellato 28 30 33 28 91 * 36
John Graham 36 32 35 36 103 * 15
Galt-Liberty Ranch — 285 8
Allie Rasmussen 24 31 31 24 86 * 59
Jessica Pearson 42 39 33 42 114 * 5
Laura Tateishi 25 29 29 25 83 71
Samia Salim 26 28 31 26 85 * 65
Hanford — 206 44
Bobby Myers 18 22 26 18 66 * 162
Claudia Flores 19 29 31 19 79 * 96
Elizabeth Castillo 13 21 27 13 61 185
Malarie Cano 12 17 30 12 59 192
Ronni Barbeiro 13 22 26 13 61 * 184
Herlong — 60 54
Jason Manfull 18 18 24 18 60 * 188
Holtville — 229 31
Austin Zendejas 17 25 28 17 70 143
Brittany Rector 22 24 30 22 76 * 110
Harlie Merten 21 29 32 21 82 * 80
Ivan Romo 20 24 27 20 71 * 139
Kingsburg — 244 23
Cameron Cates 23 39 30 23 92 * 34
Darren Grant 18 25 33 18 76 * 116
Jacob Garcia 20 28 27 20 75 117
Makala Gardner 18 28 30 18 76 * 115
Lake Isabella-Kern Valley — 219 37
Alex Codell 24 27 32 24 83 * 72
Amber Snyder 19 21 25 19 65 * 167
Austin Wells 9 18 26 9 53 200
Eric Wallace 12 18 26 12 56 197
Tori Barnum 20 20 31 20 71 * 140
Laton — 232 29
Belen Caldera 18 29 26 18 73 * 128
Mariana Hernandez 22 24 33 22 79 * 93
Shawn Matos 20 29 31 20 80 * 89
Le Grand — 246 21
Edith Rosas 15 22 28 15 65 168
Gaby Lopez 15 18 25 15 58 194
Jose Baeza 27 34 30 27 91 * 37
Linzee Chapman 22 28 26 22 76 * 109
Raymond Polino 21 27 31 21 79 * 94
Livingston — 236 27
Hailey Ward 17 31 29 17 77 * 107
Juan Castro 18 27 37 18 82 * 82
Selina Olivera 18 30 29 18 77 * 106
Lodi — 290 7
Alicia Powers 30 33 34 30 97 * 25
Jake Boynton 23 31 30 23 84 69
Kaitlyn Furr 21 28 39 21 88 * 52
Vanessa Berthold 29 40 36 29 105 * 11
Los Banos — 298 5
Alyssa Luna 31 32 22 31 85 63
Christina Soares 28 35 32 28 95 * 28
Haley Simmons 28 35 35 28 98 * 23
Madison Fullington 22 24 28 22 74 119
Mattea Clarke 32 35 38 32 105 * 9
Madera South — 335 1
Anna Nitshchke 26 36 38 26 100 19
Crystal Bazante 33 42 40 33 115 * 4
Dalice Garcia 29 37 34 29 100 * 18
Taylor Helton 38 40 42 38 120 * 1
Merced — 181 48
D’onna Coleman 9 19 23 9 51 * 202
Haley Lemas 18 26 23 18 67 * 157
Megan Lynch 13 23 27 13 63 * 176
Modesto-Grace Davis — 238 26
Anna Keo 20 32 34 20 86 * 62
Jose Jimenez 18 33 30 18 81 * 86
Nico Camarena 22 26 23 22 71 * 137
Modesto-Johansen — 225 35
Amanda Michelsen 19 26 29 19 74 * 123
Candice Wilkerson 20 29 23 20 72 * 133
Kylie Flores 26 26 27 26 79 * 92
Modesto-Thomas Downey — 192 47
Ariel Walsh 11 26 32 11 69 * 149
Michel Heyward 15 17 25 15 57 * 196
Sarah Houston 18 20 28 18 66 * 163
Morgan Hill-Sobrato — 208 43
Joseph Garibaldi 20 29 23 20 72 * 134
Monelle Aguilar 18 19 30 18 67 * 158
Niamh Haller 19 26 24 19 69 * 146
Newman-Orestimba — 144 51
Frankie Ramirez 22 30 31 22 83 * 74
Jennifer Marin 18 20 23 18 61 * 181
Nicolaus-East Nicolaus — 231 30
Alanna Smith 21 28 27 21 76 * 111
Alex McCartney 14 21 25 14 60 189
Gage Willey 18 25 35 18 78 * 101
Robert DeValentine 19 26 32 19 77 * 103
Nipomo — 253 18
Diana Krichevsky 29 33 32 29 94 * 29
Peyton Maas 20 25 28 20 73 * 127
Riley Nilsen 24 29 33 24 86 * 60
O’Neals Minarets — 168 49
Breanna Cairns 32 16 36 32 84 * 68
Joshua Dowell 22 31 31 22 84 * 70
Parlier — 131 53
Alma Gutierrez 18 26 23 18 67 * 156
Lucio Rodriguez 14 22 28 14 64 * 172
Perris — 223 36
Angela Teran 24 26 31 24 81 * 84
Ciecilia Ruiz 20 26 28 20 74 * 121
Humberto Rodriguez 19 22 27 19 68 151
Jocelyn Martinez 20 22 26 20 68 * 150
Rosa Sanchez 11 21 29 11 61 187
Reedley Alternates
Tate Anderson 17 22 27 17 66 164
Victoria Gray 19 17 25 19 61 180
Reedley — 193 46
Breann Jacobson 13 16 26 13 55 198
Caitlune Herrera 17 22 28 17 67 * 159
Jojo Carlton 18 12 23 18 53 199
Kasey Verreras 13 19 30 13 62 * 179
Melissa Jacoby 8 22 34 8 64 * 173
Romoland-Heritage — 304 4
Amber Cawley 37 32 36 37 105 * 8
Anthony Rose 28 29 31 28 88 * 49
Rainey Reedy 32 40 39 32 111 * 6
Santa Maria — 199 45
Alondra Tapia 13 20 29 13 62 * 178
Concepcion Reyes 19 27 28 19 74 * 122
Lorena Sandoval 17 18 23 17 58 193
Yovanna Gomez 15 16 32 15 63 * 175
Selma — 233 28
Eduardo Murillo 17 25 31 17 73 * 130
Julio Garcia 29 27 30 29 86 * 57
Justin Winter 22 29 23 22 74 * 118
Templeton — 246 22
Ali Einolander 15 21 32 15 68 152
Lindsey Wyatt 20 24 36 20 80 * 90
Sierra Jones 19 21 37 19 77 * 104
Taylor Lindquist 26 32 31 26 89 * 44
Tulare — 228 32
Adrian Lopez 20 29 33 20 82 * 81
Alexandria Ferreira 19 24 29 19 72 * 136
Matthew Newton 15 23 23 15 61 182
Stephanie Griesbach 12 27 27 12 66 166
Tylor Wilbourn 18 27 29 18 74 * 124
Turlock — 228 33
Estefania Murillo 23 30 29 23 82 * 79
Jesus Esparza 15 24 28 15 67 * 160
Mark Lopes 18 31 30 18 79 * 97
Peter DiGrazia 12 23 26 12 61 186
Turlock-Pitman — 266 13
Gina Lorenzi 30 38 37 30 105 * 10
Jorgan Hanson 23 30 29 23 82 * 78
Natalee Atwood 21 27 30 21 78 99
Victoria Mejia 20 34 25 20 79 * 95
Vista — 141 52
Madison Haussmann 18 30 29 18 77 * 105
Reba Gallegos 15 23 26 15 64 * 171
Warner Springs — 240 24
Dakota Anaya 25 35 27 25 87 * 54
Katrina Finn 21 26 27 21 74 * 120
Theadora Parker 27 27 25 27 79 * 91
Vanessa Padilla 15 19 28 15 62 177
Wasco — 161 50
Adrian Fuentes 15 27 31 15 73 * 131
Haley Seals 21 36 31 21 88 * 51
Woodland Pioneer — 315 2
Haley Rasmussen 33 36 37 33 106 * 7
Lauren Haas 25 39 35 25 99 22
Preetveer Kaur 26 44 35 26 105 * 12
Swikritee Wagle 26 42 31 26 99 21
Taylor Tibbs 30 36 38 30 104 * 14

 

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.