FFA Ag Sales Contest Master Scoresheet 2010
Team Rankings
| POS | School | Overall Score |
|---|---|---|
| 1 | Tulelake | 848 |
| 2 | Bear River | 795 |
| 3 | Escalon | 783 |
| 4 | Buena Park | 763 |
| 5 | Kingsburg | 761 |
| Bakersfield | 742 | |
| Wasco | 537 | |
| Lemoore | 526 | |
| Nevada-Union | 517 | |
| Arbuckle | 481 | |
| Porterville | 397.5 | |
| 0 | 0 |
FFA Ag Sales Contest Master Scoresheet 2010
EXAMPLE HIGH SCHOOL
School: EXAMPLE HIGH SCHOOL
| Contestant Number | Student | Exam | Presentation | Practicum | Total |
|---|---|---|---|---|---|
| 1- Jane Doe | 50 | 100 | 50 | 200 | |
| 2- John Smith | 50 | 100 | 50 | 200 | |
| 3- Mary Quite Contrary | 50 | 100 | 50 | 200 | |
| 4- Peter Pan | 50 | 100 | 50 | 200 | |
| TEAM SALES SCORE | 200 |
TEAM TOTAL 1000
Bakersfield
| Contestant Number | Student | Exam | Presentation | Practicum | Total |
|---|---|---|---|---|---|
| 1A | 1- Gaby Gomez | 32 | 88 | 38 | 158 |
| 1B | 2- Abby Smith | 32 | 70 | 28 | 130 |
| 1C | 3- Leia Belt | 34 | 71 | 43 | |
| 1D | 4- Sarah Gonzalez | 38 | 93 | 34 | |
| TEAM SALES SCORE |
TEAM TOTAL 742
Bear River
| Contestant Number | Student | Exam | Presentation | Practicum | Total |
|---|---|---|---|---|---|
| 2A | 1- Shelsie Kloepper | 28 | 64 | 45 | 137 |
| 2B | 2- Alina Belohlavek | 32 | 92 | 41 | 165 |
| 2C | 3- Emily Guerra | — | — | — | |
| 2D | 4- Tyler Schmidt | — | — | — | |
| TEAM SALES SCORE |
TEAM TOTAL 795
Kingsburg
| Contestant Number | Student | Exam | Presentation | Practicum | Total |
|---|---|---|---|---|---|
| 6A | 1- Jennifer Woods | 26 | 71 | 38 | 135 |
| 6B | 2- Nicole Billington | 36 | 82 | 40 | 158 |
| 6C | 3- Shelbi Kautz | 30 | 95 | 37 | 162 |
| 6D | 4- Madalyn McCracken | 26 | 87 | 45 | 158 |
| TEAM SALES SCORE |
TEAM TOTAL 761
Lemoore
| Contestant Number | Student | Exam | Presentation | Practicum | Total |
|---|---|---|---|---|---|
| 7A | 1- Lane Tompkins | 28 | 84 | 24 | 136 |
| 7B | 2- Colt Freitas | 38 | 53 | 29 | 120 |
| 7C | 3- Brittany DeMasters | 36 | 76 | 24 | 136 |
| 7D | 4- Jacob Schott | 22 | 76 | 36 | 134 |
| TEAM SALES SCORE |
TEAM TOTAL 526
Nevada-Union
| Contestant Number | Student | Exam | Presentation | Practicum | Total |
|---|---|---|---|---|---|
| 8A | 1- Emilee Smith | 26 | 67 | 39 | 132 |
| 8B | 2- Seanna Griffiths | 26 | 68 | 37 | 131 |
| 8C | 3- Jessica Milhous | 30 | 69 | 35 | 134 |
| 8D | 4- Courtney Hoskin | 28 | 61 | 31 | 120 |
| TEAM SALES SCORE |
TEAM TOTAL 517
Arbuckle
| Contestant Number | Student | Exam | Presentation | Practicum | Total |
|---|---|---|---|---|---|
| 9A | 1- Alexis Velazquez | 26 | 72 | 40 | 138 |
| 9B | 2- Laura Carrillo | 26 | 46 | 27 | 99 |
| 9C | 3- Beatriz Gonzalez | 26 | 55 | 23 | 104 |
| 9D | 4- Nataly Gonzalez | 24 | 72 | 44 | 140 |
| TEAM SALES SCORE |
TEAM TOTAL 481
Porterville
| Contestant Number | Student | Exam | Presentation | Practicum | Total |
|---|---|---|---|---|---|
| 10A | 1- Jared Hughes | 24 | 78 | 39 | 141 |
| 10B | 2- Tamara Harmon | 30 | 48 | 14 | 92 |
| 10C | 3- VOID | — | — | — | |
| 10D | 4- Lindsey Ames | 26 | 97.5 | 41 | 164.5 |
| TEAM SALES SCORE |
TEAM TOTAL 397.5
Tulelake
| Contestant Number | Student | Exam | Presentation | Practicum | Total |
|---|---|---|---|---|---|
| 11A | 1- Lexie Greenbank | 38 | 96 | 44 | 178 |
| 11B | 2- German Marquez | 38 | 76 | 43 | 156 |
| 11C | 3- Kelsey King | 42 | 76 | 42 | 160 |
| 11D | 4- Laura Pass | 36 | 92 | 37 | 165 |
| TEAM SALES SCORE |
TEAM TOTAL 848
Wasco
| Contestant Number | Student | Exam | Presentation | Practicum | Total |
|---|---|---|---|---|---|
| 12A | 1- Angie Alonso | 34 | 76 | 38 | 148 |
| 12B | 2- Edith Becerra | 36 | 67 | 38 | 141 |
| 12C | 3- Amber Seals | 38 | 54 | 25 | 117 |
| 12D | 4- Laura Cazares | 30 | 78 | 23 | 131 |
| TEAM SALES SCORE |
TEAM TOTAL 537
TEAM SALES SCORE
| Team | Score |
|---|---|
| Bakersfield | 141 |
| Bear River | 179 |
| Buena Park | 180 |
| Escalon | 146 |
| 0 | 0 |
| Kingsburg | 148 |
| Lemoore | 0 |
| Nevada-Union | 0 |
| Arbuckle | 0 |
| Porterville | 0 |
| Tulelake | 189 |
| Wasco | 0 |
Buena Park
| Contestant Number | Student | Exam | Presentation | Practicum | Total |
|---|---|---|---|---|---|
| 3A | 1- Steven Aguilar | 34 | 76 | 30 | 140 |
| 3B | 2- Adeiya Granillo | 36 | 75 | 32 | 143 |
| 3C | 3- Emily Lewis | 38 | 87 | 38 | 163 |
| 3D | 4- Gloria Andrade | 28 | 76 | 34 | 137 |
| TEAM SALES SCORE |
TEAM TOTAL 763
Escalon
| Contestant Number | Student | Exam | Presentation | Practicum | Total |
|---|---|---|---|---|---|
| 4A | 1- Kaitlyn Konecny | 36 | 74 | 44 | 154 |
| 4B | 2- Seth Chunn | 30 | 80 | 46 | 156 |
| 4C | 3- Emily Duarte | 38 | 81 | 46 | 165 |
| 4D | 4- Mary Steves | 32 | 90 | 40 | 162 |
| TEAM SALES SCORE |
TEAM TOTAL 783
School:
| Contestant Number | Student | Exam | Presentation | Practicum | Total |
|---|---|---|---|---|---|
| 5A | 1- | 0 | |||
| 5B | 2- | 0 | |||
| 5C | 3- | 0 | |||
| 5D | 4- | 0 | |||
| TEAM SALES SCORE | 0 |
TEAM TOTAL 0
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.