State Finals and FFA Field Day - Agricultural Pest Control
Team Results
Agricultural Pest Control
| Team | Objective Exam | Oral Presentation | Tie | Total | Place |
|---|---|---|---|---|---|
| DeWolf | 1765 | 434 | 434 | 2199 | 5 |
| El Diamonte | 3115 | 1456 | 1456 | 4571 | 1 |
| Escalon High Schoo | 3250 | 1252 | 1252 | 4502 | 2 |
| Tulelake High Scho | 3150 | 1044 | 1044 | 4194 | 4 |
| Wasco Union High | 3225 | 1275 | 1275 | 4500 | 3 |
Ties Broken by Oral Presentation. Top three scores used to calculate team score.
High Teams
Agricultural Pest Control
Advisor: Andrew Lawson
Student Chair: Robert Scott
| Placing | Total | Team |
|---|---|---|
| 1 | 4571 | El Diamonte |
| 2 | 4502 | Escalon High School |
| 3 | 4500 | Wasco Union High School |
| 4 | 4194 | Tulelake High School |
| 5 | 2199 | DeWolf |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 1606 | Robbie McLaughlin / Escalon High School |
| 2 | 1583 | Betty Ruiz / Tulelake High School |
| 3 | 1563 | Michael Hernandez / El Diamonte |
| 4 | 1533 | Tim Wymer / Wasco Union High School |
| 5 | 1529 | Derek Velting / Escalon High School |
| Category | Total |
|---|---|
| Teams | 5 |
| Contestants | 14 |
Individual Results
Agricultural Pest Control
| Team | Name | Objective Exam | Oral Presentation | Tie | Total | Place |
|---|---|---|---|---|---|---|
| DeWolf | 2199 | 5 | ||||
| DeWolf | Omar Cabrera | 950 | 187 | 187 | 1137 * | 13 |
| DeWolf | Rosemarie West | 815 | 247 | 247 | 1062 * | 14 |
| El Diamonte | 4571 | 1 | ||||
| El Diamonte | Danny Carrell | 1030 | 498 | 498 | 1528 * | 6 |
| El Diamonte | Eric Reynoso | 1020 | 460 | 460 | 1480 * | 8 |
| El Diamonte | Michael Hernandez | 1065 | 498 | 498 | 1563 * | 3 |
| Escalon High School | 4502 | 2 | ||||
| Escalon High School | Derek Velting | 1105 | 424 | 424 | 1529 * | 5 |
| Escalon High School | Robbie McLaughlin | 1085 | 521 | 521 | 1606 * | 1 |
| Escalon High School | Tyler Avilla | 1060 | 307 | 307 | 1367 * | 11 |
| Tulelake High School | 4194 | 4 | ||||
| Tulelake High School | Betty Ruiz | 1125 | 458 | 458 | 1583 * | 2 |
| Tulelake High School | Paola Galvan | 955 | 262 | 262 | 1217 * | 12 |
| Tulelake High School | Tony Gonzalez | 1070 | 324 | 324 | 1394 * | 10 |
| Wasco Union High School | 4500 | 3 | ||||
| Wasco Union High School | Diana Olivares | 1070 | 380 | 380 | 1450 * | 9 |
| Wasco Union High School | Jayson Edgerle | 1105 | 412 | 412 | 1517 * | 7 |
| Wasco Union High School | Tim Wymer | 1050 | 483 | 483 | 1533 * | 4 |
Individual Results
Agricultural Pest Control
Ties Broken by Oral Presentation. Top three scores used to calculate team score.
* Scores used to compute team score
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.