2010 State Finals and FFA Field Day: Agricultural Mechanics Results
Individual Results
| Name | ID/ Written Test | Arc Welding | Problem Solving | Cold Metal | Oxyfuel | Soil Water A | Soil Water B | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Atwater — Total 1015; Place 15 | ||||||||||
| Corey Mesa | 52 | 33 | 48 | 26 | 27 | 21 | 10 | 52 | 217 | 96 |
| Donald Moles | 58 | 64 | 36 | 54 | 20 | 15 | 15 | 58 | 262 * | 80 |
| Joey Hamel | 64 | 70 | 28 | 59 | 74 | 33 | 15 | 64 | 343 * | 46 |
| Richard Ornelas | 86 | 49 | 44 | 85 | 76 | 35 | 35 | 86 | 410 * | 19 |
| Bear River — Total 935; Place 19 | ||||||||||
| Brenna Klaver | 44 | 61 | 36 | 50 | 31 | 29 | 15 | 44 | 266 | 76 |
| James Cline | 61 | 49 | 40 | 58 | 80 | 29 | 10 | 61 | 327 * | 56 |
| Joshua Garner | 56 | 66 | 48 | 73 | 3 | 19 | 5 | 56 | 270 * | 72 |
| Matt Mastrella | 74 | 85 | 32 | 59 | 52 | 26 | 10 | 74 | 338 * | 51 |
| Bret Harte-Altavill — Total 960; Place 18 | ||||||||||
| Clay Kruse | 66 | 60 | 56 | 78 | 51 | 34 | 0 | 66 | 345 * | 45 |
| Kyle Spence | 32 | 58 | 36 | 67 | 52 | 9 | 5 | 32 | 259 * | 83 |
| Trevor Airola | 75 | 46 | 60 | 88 | 49 | 23 | 15 | 75 | 356 * | 39 |
| Tyson Jones | 37 | 40 | 32 | 69 | 39 | 17 | 5 | 37 | 239 | 90 |
| Caruthers — Total 1063; Place 13 | ||||||||||
| Andrew Silva | 62 | 76 | 36 | 88 | 79 | 40 | 40 | 62 | 421 * | 15 |
| Derek Wilson | 62 | 67 | 36 | 89 | 76 | 23 | 35 | 62 | 388 * | 25 |
| Jack Elder | 36 | 0 | 24 | 61 | 0 | 12 | 30 | 36 | 163 | 110 |
| Jordan Schilling | 48 | 38 | 40 | 76 | 19 | 13 | 20 | 48 | 254 * | 86 |
| Central West — Total 1167; Place 9 | ||||||||||
| Chris Herrera | 64 | 65 | 48 | 69 | 66 | 30 | 30 | 64 | 372 * | 32 |
| David Kobzeff | 85 | 87 | 60 | 86 | 51 | 41 | 45 | 85 | 455 * | 7 |
| Dillon Medeiros | 61 | 67 | 56 | 72 | 40 | 19 | 25 | 61 | 340 * | 49 |
| Melissa Glass | 60 | 61 | 32 | 55 | 22 | 34 | 25 | 60 | 289 | 68 |
| Clovis East — Total 854; Place 23 | ||||||||||
| Cesar Ruiz | 36 | 56 | 24 | 79 | 26 | 9 | 10 | 36 | 240 * | 89 |
| David Gallyer | 43 | 58 | 28 | 30 | 15 | 14 | 15 | 43 | 203 | 100 |
| Preston Pratt | 42 | 49 | 24 | 79 | 51 | 9 | 10 | 42 | 264 * | 77 |
| Tim Paz | 55 | 68 | 36 | 81 | 70 | 20 | 20 | 55 | 350 * | 42 |
| Davis — Total 1007; Place 16 | ||||||||||
| Daniel Lopez | 48 | 43 | 36 | 87 | 56 | 31 | 0 | 48 | 301 * | 64 |
| Hailey Tabarez | 32 | 15 | 12 | 38 | 47 | 1 | 25 | 32 | 170 | 108 |
| Joyce Pexton | 59 | 49 | 48 | 79 | 61 | 34 | 10 | 59 | 340 * | 50 |
| William Anderson | 62 | 46 | 60 | 74 | 65 | 39 | 20 | 62 | 366 * | 34 |
| Escalon — Total 1041; Place 14 | ||||||||||
| Adam Jefferson | 76 | 74 | 40 | 83 | 78 | 33 | 25 | 76 | 409 * | 20 |
| Daniel Berbena | 62 | 49 | 24 | 64 | 54 | 23 | 5 | 62 | 281 | 70 |
| Joe Bento | 74 | 86 | 44 | 65 | 33 | 30 | 10 | 74 | 342 * | 47 |
| Roger Smith | 54 | 56 | 28 | 81 | 47 | 19 | 5 | 54 | 290 * | 67 |
| Exeter — Total 542; Place 29 | ||||||||||
| Corey Johnson | 39 | 29 | 32 | 0 | 64 | 18 | 0 | 39 | 182 * | 107 |
| Edgar Romireo | 39 | 26 | 44 | 36 | 17 | 19 | 15 | 39 | 196 * | 102 |
| Jeramie Speck | 17 | 37 | 52 | 30 | 13 | 10 | 5 | 17 | 164 * | 109 |
| Firebaugh — Total 1179; Place 7 | ||||||||||
| Dillon Knight | 75 | 68 | 56 | 35 | 72 | 28 | 20 | 75 | 354 * | 41 |
| Michael Ortiz | 84 | 49 | 40 | 62 | 78 | 39 | 35 | 84 | 387 * | 26 |
| Quinton Parker | 77 | 75 | 64 | 73 | 89 | 30 | 30 | 77 | 438 * | 11 |
| Tucker Knight | 25 | 16 | 16 | 37 | 24 | 11 | 0 | 25 | 129 | 112 |
| Golden West- Visalia — Total 1217; Place 6 | ||||||||||
| Austin Williams | 63 | 53 | 44 | 76 | 62 | 28 | 15 | 63 | 341 * | 48 |
| Brian Brown | 82 | 71 | 56 | 79 | 84 | 30 | 10 | 82 | 412 * | 18 |
| Cody Willis | 85 | 79 | 64 | 88 | 92 | 36 | 20 | 85 | 464 * | 5 |
| Hanford — Total 1171; Place 8 | ||||||||||
| Dillon Miller | 73 | 76 | 48 | 85 | 46 | 34 | 15 | 73 | 377 * | 29 |
| Jordan Avila | 66 | 79 | 52 | 85 | 79 | 26 | 0 | 66 | 387 * | 27 |
| Jose Ortiz | 46 | 45 | 24 | 78 | 35 | 17 | 5 | 46 | 250 | 87 |
| Joshua Ornellas | 77 | 75 | 48 | 88 | 69 | 35 | 15 | 77 | 407 * | 23 |
| Hilmar — Total 1274; Place 3 | ||||||||||
| Austin Jones | 64 | 48 | 36 | 86 | 49 | 34 | 30 | 64 | 347 * | 44 |
| Josh Medeiros | 74 | 77 | 60 | 90 | 89 | 33 | 40 | 74 | 463 * | 6 |
| Paul Khodikian | 43 | 62 | 24 | 77 | 73 | 22 | 5 | 43 | 306 | 59 |
| Rick Lourence | 88 | 75 | 40 | 94 | 87 | 35 | 45 | 88 | 464 * | 4 |
| Kerman — Total 1256; Place 5 | ||||||||||
| Brandon Aulakh | 63 | 57 | 52 | 60 | 50 | 40 | 35 | 63 | 357 * | 38 |
| Juan Sanchez | 62 | 89 | 52 | 69 | 63 | 21 | 20 | 62 | 376 * | 31 |
| Robert Helmuth II | 88 | 94 | 72 | 95 | 82 | 42 | 50 | 88 | 523 * | 1 |
| Yesenia Ramirez | 47 | 40 | 36 | 66 | 60 | 35 | 20 | 47 | 304 | 62 |
| Kingsburg — Total 964; Place 17 | ||||||||||
| Andy Mancini | 74 | 90 | 52 | 64 | 66 | 35 | 25 | 74 | 406 * | 24 |
| Anthoney Gunland | 50 | 62 | 52 | 65 | 38 | 24 | 0 | 50 | 291 * | 66 |
| Jasmine Reed | 37 | 68 | 32 | 57 | 51 | 17 | 5 | 37 | 267 * | 75 |
| Lassen-Susanville — Total 830; Place 24 | ||||||||||
| James Crenshaw | 44 | 76 | 28 | 32 | 31 | 16 | 0 | 44 | 227 * | 92 |
| Nevin kennemore | 51 | 71 | 44 | 90 | 60 | 20 | 0 | 51 | 336 * | 53 |
| Robert Sinclair | 50 | 64 | 36 | 56 | 31 | 25 | 5 | 50 | 267 * | 74 |
| Los Banos — Total 898; Place 22 | ||||||||||
| Angel Araiza | 34 | 54 | 32 | 91 | 22 | 20 | 10 | 34 | 263 * | 79 |
| Dustin Helmer | 50 | 47 | 28 | 52 | 28 | 23 | 15 | 50 | 243 | 88 |
| Laurence Cuteri | 58 | 58 | 48 | 92 | 63 | 25 | 5 | 58 | 349 * | 43 |
| Oscar Delyadillo | 41 | 47 | 24 | 73 | 71 | 20 | 10 | 41 | 286 * | 69 |
| Manteca-East Union — Total 1152; Place 10 | ||||||||||
| Andrew Lord | 65 | 50 | 32 | 85 | 62 | 22 | 20 | 65 | 336 * | 52 |
| Dylan Meneses | 83 | 76 | 28 | 84 | 78 | 34 | 25 | 83 | 408 * | 21 |
| Josh Gomes | 50 | 27 | 40 | 65 | 62 | 14 | 5 | 50 | 263 | 78 |
| Josh Williamson | 77 | 68 | 60 | 82 | 74 | 32 | 15 | 77 | 408 * | 22 |
| Nevada Union-Grass Valley — Total 914; Place 20 | ||||||||||
| Andrew Perdue | 48 | 55 | 48 | 57 | 46 | 23 | 0 | 48 | 277 * | 71 |
| Cory Pruitt | 41 | 47 | 24 | 55 | 68 | 18 | 5 | 41 | 258 | 84 |
| J. Michael McKenzie | 63 | 53 | 36 | 74 | 54 | 32 | 20 | 63 | 332 * | 54 |
| Will Fike | 54 | 75 | 52 | 57 | 46 | 21 | 0 | 54 | 305 * | 60 |
| Orestimba- Newman — Total 457; Place 30 | ||||||||||
| Chris Valvillo | 23 | 41 | 16 | 29 | 0 | 12 | 10 | 23 | 131 * | 111 |
| Luis Garibay | 21 | 27 | 36 | 46 | 59 | 7 | 15 | 21 | 211 * | 98 |
| Mikey Sanchez | 45 | 0 | 20 | 28 | 0 | 17 | 5 | 45 | 115 * | 113 |
| Petaluma — Total 1325; Place 2 | ||||||||||
| Anthony Bordossa | 86 | 84 | 32 | 80 | 90 | 27 | 15 | 86 | 414 | 16 |
| Jeremy Mahrt | 82 | 81 | 64 | 90 | 81 | 28 | 20 | 82 | 446 * | 10 |
| John Mohrman | 88 | 85 | 56 | 72 | 81 | 38 | 10 | 88 | 430 * | 13 |
| Michael Bordessa | 92 | 82 | 48 | 86 | 86 | 40 | 15 | 92 | 449 * | 8 |
| Porterville — Total 639; Place 28 | ||||||||||
| Cody Sandburg | 37 | 44 | 36 | 39 | 45 | 21 | 5 | 37 | 227 * | 93 |
| Sabrina Scheer | 41 | 48 | 28 | 41 | 26 | 29 | 5 | 41 | 218 * | 95 |
| Ty Longoria | 33 | 42 | 28 | 41 | 27 | 23 | 0 | 33 | 194 * | 103 |
| Ripon — Total 1395; Place 1 | ||||||||||
| John Esteves | 95 | 95 | 68 | 91 | 82 | 42 | 40 | 95 | 513 * | 2 |
| Matt Fields | 78 | 91 | 52 | 90 | 81 | 30 | 25 | 78 | 447 * | 9 |
| Michael Fields | 84 | 78 | 56 | 90 | 58 | 24 | 45 | 84 | 435 * | 12 |
| Santa Maria — Total 1095; Place 11 | ||||||||||
| Juan Bejolla | 87 | 72 | 36 | 71 | 82 | 40 | 25 | 87 | 413 * | 17 |
| Manuel Miranda | 69 | 68 | 28 | 79 | 88 | 33 | 20 | 69 | 385 * | 28 |
| Patricio Orozco | 58 | 59 | 8 | 74 | 58 | 35 | 5 | 58 | 297 * | 65 |
| Selma — Total 749; Place 26 | ||||||||||
| Daniel Carrillo | 47 | 48 | 16 | 40 | 33 | 27 | 0 | 47 | 211 | 97 |
| Matt Rodriguez | 44 | 56 | 40 | 43 | 61 | 19 | 5 | 44 | 268 * | 73 |
| Rene Zamora | 34 | 50 | 24 | 34 | 58 | 16 | 5 | 34 | 221 * | 94 |
| Sebastian Ramirez | 47 | 45 | 12 | 48 | 75 | 28 | 5 | 47 | 260 * | 82 |
| Tulare — Total 913; Place 21 | ||||||||||
| Blake Mathewson | 46 | 54 | 28 | 60 | 19 | 10 | 10 | 46 | 227 * | 91 |
| Josh Nelson | 51 | 66 | 44 | 81 | 64 | 20 | 5 | 51 | 331 * | 55 |
| Justin Vargas | 21 | 59 | 20 | 59 | 40 | 11 | 0 | 21 | 210 | 99 |
| Travis Avila | 50 | 79 | 40 | 70 | 72 | 24 | 20 | 50 | 355 * | 40 |
| Tulelake — Total 1268; Place 4 | ||||||||||
| Dustin Haskins | 78 | 74 | 52 | 89 | 89 | 35 | 10 | 78 | 427 * | 14 |
| Ethan Herman | 92 | 88 | 60 | 86 | 82 | 41 | 15 | 92 | 464 * | 3 |
| Kale Baley | 66 | 64 | 44 | 96 | 59 | 38 | 10 | 66 | 377 * | 30 |
| Ricardo Rascon | 82 | 84 | 40 | 72 | 42 | 39 | 10 | 82 | 369 | 33 |
| Turlock — Total 822; Place 25 | ||||||||||
| Blake Peterson | 54 | 55 | 28 | 75 | 64 | 19 | 10 | 54 | 305 * | 61 |
| Dylan Cinhares | 54 | 79 | 40 | 68 | 47 | 20 | 15 | 54 | 323 * | 57 |
| Elizabeth Verbera | 35 | 47 | 24 | 35 | 16 | 17 | 10 | 35 | 184 | 106 |
| Grant Peterson | 24 | 49 | 36 | 50 | 9 | 16 | 10 | 24 | 194 * | 104 |
| Washington Union-Fresno — Total 1082; Place 12 | ||||||||||
| Brice Mosekian | 70 | 50 | 44 | 67 | 67 | 37 | 25 | 70 | 360 * | 36 |
| Cody Sanchez | 48 | 63 | 24 | 70 | 69 | 24 | 20 | 48 | 318 | 58 |
| David Aranjo | 62 | 56 | 36 | 63 | 28 | 26 | 30 | 62 | 301 | 63 |
| Mariano Baltazar | 70 | 65 | 40 | 70 | 74 | 23 | 20 | 70 | 362 * | 35 |
| Victor Evans | 63 | 61 | 32 | 86 | 68 | 30 | 20 | 63 | 360 * | 37 |
| Woodland — Total 718; Place 27 | ||||||||||
| Billy Dinsadale | 49 | 58 | 40 | 42 | 37 | 29 | 0 | 49 | 255 * | 85 |
| Brian Hernarde | 37 | 57 | 24 | 21 | 38 | 10 | 15 | 37 | 202 * | 101 |
| Cody Potts | 26 | 34 | 12 | 46 | 57 | 13 | 0 | 26 | 188 | 105 |
| Justin Hornbuckle | 55 | 53 | 12 | 73 | 37 | 16 | 15 | 55 | 261 * | 81 |
High Teams
Advisor: Ken Heupel
| Placing | Total | Team |
|---|---|---|
| 1 | 1395 | Ripon |
| 2 | 1325 | Petaluma |
| 3 | 1274 | Hilmar |
| 4 | 1268 | Tulelake |
| 5 | 1256 | Kerman |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 523 | Robert Helmuth II / Kerman |
| 2 | 513 | John Esteves / Ripon |
| 3 | 464 | Ethan Herman / Tulelake |
| 4 | 464 | Rick Lourence / Hilmar |
| 5 | 464 | Cody Willis / Golden West- Visalia |
Teams: 30
Contestants: 113
Team Results
| Team | ID/ Written Test | Arc Welding | Problem Solving | Cold Metal | Oxyfuel | Soil Water A | Soil Water B | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Atwater | 208 | 183 | 108 | 198 | 170 | 83 | 65 | 208 | 1015 | 15 |
| Bear River | 191 | 200 | 120 | 190 | 135 | 74 | 25 | 191 | 935 | 19 |
| Bret Harte-Altavill | 173 | 164 | 152 | 233 | 152 | 66 | 20 | 173 | 960 | 18 |
| Caruthers | 172 | 181 | 112 | 253 | 174 | 76 | 95 | 172 | 1063 | 13 |
| Central West | 210 | 219 | 164 | 227 | 157 | 90 | 100 | 210 | 1167 | 9 |
| Clovis East | 133 | 173 | 84 | 239 | 147 | 38 | 40 | 133 | 854 | 23 |
| Davis | 169 | 138 | 144 | 240 | 182 | 104 | 30 | 169 | 1007 | 16 |
| Escalon | 204 | 216 | 112 | 229 | 158 | 82 | 40 | 204 | 1041 | 14 |
| Exeter | 95 | 92 | 128 | 66 | 94 | 47 | 20 | 95 | 542 | 29 |
| Firebaugh | 236 | 192 | 160 | 170 | 239 | 97 | 85 | 236 | 1179 | 7 |
| Golden West- Visali | 230 | 203 | 164 | 243 | 238 | 94 | 45 | 230 | 1217 | 6 |
| Hanford | 216 | 230 | 148 | 258 | 194 | 95 | 30 | 216 | 1171 | 8 |
| Hilmar | 226 | 200 | 136 | 270 | 225 | 102 | 115 | 226 | 1274 | 3 |
| Kerman | 213 | 240 | 176 | 224 | 195 | 103 | 105 | 213 | 1256 | 5 |
| Kingsburg | 161 | 220 | 136 | 186 | 155 | 76 | 30 | 161 | 964 | 17 |
| Lassen-Susanville | 145 | 211 | 108 | 178 | 122 | 61 | 5 | 145 | 830 | 24 |
| Los Banos | 133 | 159 | 104 | 256 | 156 | 65 | 25 | 133 | 898 | 22 |
| Manteca-East Union | 225 | 194 | 120 | 251 | 214 | 88 | 60 | 225 | 1152 | 10 |
| Nevada Union-Gras | 165 | 183 | 136 | 188 | 146 | 76 | 20 | 165 | 914 | 20 |
| Orestimba- Newma | 89 | 68 | 72 | 103 | 59 | 36 | 30 | 89 | 457 | 30 |
| Petaluma | 262 | 248 | 168 | 248 | 248 | 106 | 45 | 262 | 1325 | 2 |
| Porterville | 111 | 134 | 92 | 121 | 98 | 73 | 10 | 111 | 639 | 28 |
| Ripon | 257 | 264 | 176 | 271 | 221 | 96 | 110 | 257 | 1395 | 1 |
| Santa Maria | 214 | 199 | 72 | 224 | 228 | 108 | 50 | 214 | 1095 | 11 |
| Selma | 125 | 151 | 76 | 125 | 194 | 63 | 15 | 125 | 749 | 26 |
| Tulare | 147 | 199 | 112 | 211 | 155 | 54 | 35 | 147 | 913 | 21 |
| Tulelake | 236 | 226 | 156 | 271 | 230 | 114 | 35 | 236 | 1268 | 4 |
| Turlock | 132 | 183 | 104 | 193 | 120 | 55 | 35 | 132 | 822 | 25 |
| Washington Union-F | 203 | 176 | 116 | 223 | 209 | 90 | 65 | 203 | 1082 | 12 |
| Woodland | 141 | 168 | 76 | 136 | 112 | 55 | 30 | 141 | 718 | 27 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.