{ CATI , CIT }
 
logo Center for Irrigation Technology

Sprinkler Profiles

To help increase irrigation efficiency!

Westag

Model Nozzle Pressure Date Record Number
WESTAG 4RT2111 1L 25 04/10/95 1669-P
WESTAG 4RT2111 1L 40 04/10/95 1670-P
WESTAG 4RT2111 1L 60 04/07/95 1671-P
WESTAG 4RT2111 1L 25 04/11/95 1672-P
WESTAG 4RT2111 1L 40 04/11/95 1673-P
WESTAG 4RT2111 1L 60 04/11/95 1674-P
WESTAG 4RT2111 5 25 05/16/95 1675-P
WESTAG 4RT2111 5 60 05/16/95 1676-P
WESTAG 4RT2111 9L 45 05/16/95 1677-P
WESTAG 4RT2111 9L 70 05/17/95 1678-P
WESTAG 4S15B 7/08 50 03/27/95 1659-P
WESTAG 4S15W 25/50 25 03/28/95 1660-P
WESTAG 4S15W 25/51 25 03/30/95 1661-P
WESTAG 4S2000/10-PG 5/32" 20 02/21/95 1657-P
WESTAG 4S2000/10-PG 5/32" 40 02/21/95 1658-P
WESTAG 4S2000/11-06 11/64" x 3/32" 20 04/04/95 1666-P
WESTAG 4S2000/11-06 11/64" x 3/32" 25 04/05/95 1667-P
WESTAG 4S2000/11-06 11/64" x 3/32" 30 04/06/95 1668-P
WESTAG 4S2000/12-06 3/16" x 3/32" 20 04/03/95 1663-P
WESTAG 4S2000/12-06 3/16" x 3/32" 25 04/04/95 1664-P
WESTAG 4S2000/12-06 3/16" x 3/32" 30 04/04/95 1665-P
WESTAG 4S2000 14 x PLUG 30 07/10/96 2270-P
WESTAG 4S2000 14 x 08 30 07/11/96 2271-P
WESTAG 4S2002-07-PG 7/64" 20 01/26/95 1656-P
WESTAG 4S90/12 3/16" 45 03/31/97 2324-P
WESTAG 4S90/09 9/64" 45 03/31/97 2325-P
Return to Index


{ CATI , CIT }